Loading your workspacePreparing the page and its market data.
Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Draw (Inter vs. Barcelona) | 100% | +74 pts | — | >99¢ · 100¢ (<1¢) | — | ended |
| Inter | 0% | −33 pts | — | — · <1¢ | — | ended |
| Barcelona | 0% | −42 pts | — | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 528d | solami012 fills | Barcelona | SellNo>99¢ | $3,609 | −$4 −0.1% | — |
| 528d | wokerjoesleeper | Barcelona | SellNo>99¢ | $1,525 | −$2 −0.1% | — |
| 528d | Barcelona | SellNo>99¢ | $1,943 | −$2 −0.1% | — | |
| 528d | Barcelona | SellNo>99¢ | $13,878 | −$14 −0.1% | — | |
| 528d | bybilsf | Inter | SellNo>99¢ | $1,058 | −$1 −0.1% | — |
| 528d | Kolr2 fills | Barcelona | SellNo97¢ → 100¢ | $2,675 | −$77 −2.9% | — |
| 528d | Tirdenchi | Barcelona | SellNo>99¢ | $3,348 | −$3 −0.1% | — |
| 528d | thomas131 | Draw (Inter vs. Barcelona) | SellYes>99¢ | $123,970 | −$203 −0.2% | — |
| 528d | 1234sds | Draw (Inter vs. Barcelona) | SellYes>99¢ | $14,128 | −$14 −0.1% | — |
| 528d | akoha888 | Barcelona | SellNo>99¢ | $2,476 | −$2 −0.1% | — |
| 528d | trokopol | Barcelona | SellNo>99¢ | $1,398 | −$1 −0.1% | — |
| 528d | tigey | Inter | SellNo>99¢ | $1,143 | −$1 −0.1% | — |
| 528d | Mario14 | Draw (Inter vs. Barcelona) | SellYes99¢ → 100¢ | $1,361 | −$14 −1.0% | — |
| 528d | Inter | SellNo>99¢ | $2,300 | −$2 −0.1% | — | |
| 528d | natalia42 | Barcelona | SellNo>99¢ | $15,016 | −$15 −0.1% | — |
| 528d | 0xae363845352952CDEa784F581E9EE99a219c8Fb | Barcelona | BuyNo96¢ → 100¢ | $1,935 | +$81 +4.2% | 4 |
| 528d | edgorikkkk | Barcelona | SellYes85¢ → 0¢ | $2,271 | +$2,271 +100% | — |
| 528d | 0xae363845352952CDEa784F581E9EE99a219c8Fb | Barcelona | BuyYes89¢ → 0¢ | $4,445 | −$4,445 −100% | 4 |
| 528d | openzone | Barcelona | BuyYes92¢ → 0¢ | $5,000 | −$5,000 −100% | 4 |
| 528d | RBP | Barcelona | BuyYes91¢ → 0¢ | $7,289 | −$7,289 −100% | 4 |
| 528d | w1n3r | Barcelona | BuyYes87¢ → 0¢ | $1,302 | −$1,302 −100% | 4 |
| 528d | Deleteduser023820 | Barcelona | BuyYes92¢ → 0¢ | $2,791 | −$2,791 −100% | 4 |
| 528d | richfeynman | Barcelona | BuyYes85¢ → 0¢ | $4,135 | −$4,135 −100% | 4 |
| 528d | Barcelona | BuyYes83¢ → 0¢ | $4,902 | −$4,902 −100% | 4 | |
| 528d | Marcus177 | Draw (Inter vs. Barcelona) | SellNo93¢ → 0¢ | $1,670 | +$1,670 +100% | — |
| 528d | 0x27cdfbea6aacf09f0b4daab6cab1df865fed4d3 | Barcelona | SellYes83¢ → 0¢ | $1,299 | +$1,299 +100% | — |
| 528d | Barcelona | BuyYes88¢ → 0¢ | $2,520 | −$2,520 −100% | 4 | |
| 528d | Deleted1111 | Barcelona | SellYes86¢ → 0¢ | $1,089 | +$1,089 +100% | — |
| 528d | brody55 | Barcelona | BuyYes69¢ → 0¢ | $4,040 | −$4,040 −100% | 4 |
| 528d | Barcelona | SellYes16¢ → 0¢ | $1,700 | +$1,700 +100% | — | |
| 528d | Deleteduser023820 | Draw (Inter vs. Barcelona) | SellNo23¢ → 0¢ | $2,790 | +$2,790 +100% | — |
| 528d | richfeynman | Draw (Inter vs. Barcelona) | BuyNo34¢ → 0¢ | $1,700 | −$1,700 −100% | 4 |
| 528d | RBP | Draw (Inter vs. Barcelona) | BuyYes66¢ → 100¢ | $2,737 | +$1,422 +52% | 4 |
| 528d | 1234sds | Draw (Inter vs. Barcelona) | BuyYes65¢ → 100¢ | $9,120 | +$5,018 +55% | 4 |
| 528d | YAY-409 | Barcelona | SellNo72¢ → 100¢ | $1,080 | −$420 −39% | — |
| 528d | FunBranch1 | Barcelona | SellYes32¢ → 0¢ | $1,399 | +$1,399 +100% | — |
| 528d | KD9820 | Barcelona | BuyYes37¢ → 0¢ | $2,469 | −$2,469 −100% | 4 |
| 528d | richfeynman3 fills | Barcelona | BuyNo76¢ → 100¢ | $7,075 | +$2,212 +31% | 4 |
| 528d | Kolr2 fills | Barcelona | BuyNo90¢ → 100¢ | $2,471 | +$281 +11% | 4 |
| 528d | Barcelona | BuyNo95¢ → 100¢ | $3,824 | +$201 +5.3% | 4 | |
| 528d | CrazyNine | Draw (Inter vs. Barcelona) | BuyYes15¢ → 100¢ | $1,189 | +$6,811 +573% | 4 |
| 528d | Inter | BuyYes82¢ → 0¢ | $5,487 | −$5,487 −100% | 4 | |
| 528d | BIGL | Barcelona | BuyYes25¢ → 0¢ | $1,580 | −$1,580 −100% | 4 |
| 528d | natalia42 | Barcelona | BuyNo83¢ → 100¢ | $12,519 | +$2,512 +20% | 4 |
| 528d | Inter | BuyNo45¢ → 100¢ | $1,041 | +$1,260 +121% | 4 | |
| 528d | Barcafanboy | Inter | BuyYes58¢ → 0¢ | $14,762 | −$14,762 −100% | 4 |
| 528d | Barcelona | BuyYes27¢ → 0¢ | $1,222 | −$1,222 −100% | 4 | |
| 528d | 0x4e25…d7a7 | Barcelona | BuyNo81¢ → 100¢ | $1,396 | +$329 +24% | 4 |
| 528d | 0x27cdfbea6aacf09f0b4daab6cab1df865fed4d3 | Draw (Inter vs. Barcelona) | SellNo76¢ → 0¢ | $1,140 | +$1,140 +100% | — |
| 528d | afplug | Barcelona | BuyYes26¢ → 0¢ | $1,134 | −$1,134 −100% | 4 |
| 528d | 0x27cdfbea6aacf09f0b4daab6cab1df865fed4d3 | Draw (Inter vs. Barcelona) | BuyNo74¢ → 0¢ | $1,265 | −$1,265 −100% | 4 |
| 528d | DrewRussel | Barcelona | BuyYes41¢ → 0¢ | $2,000 | −$2,000 −100% | 4 |
| 528d | BMCBARIS1 | Barcelona | BuyYes42¢ → 0¢ | $1,893 | −$1,893 −100% | 4 |
| 528d | thomas1313 fills | Draw (Inter vs. Barcelona) | BuyYes27¢ → 100¢ | $33,311 | +$90,862 +273% | 14 |
| 528d | Barcelona | BuyYes39¢ → 0¢ | $3,897 | −$3,897 −100% | 14 | |
| 528d | Inter | SellYes36¢ → 0¢ | $1,729 | +$1,729 +100% | — | |
| 528d | Inter | BuyYes38¢ → 0¢ | $1,010 | −$1,010 −100% | 14 | |
| 528d | Barcelona | BuyNo63¢ → 100¢ | $1,332 | +$782 +59% | 14 | |
| 528d | FunBranch1 | Inter | BuyYes37¢ → 0¢ | $10,000 | −$10,000 −100% | 14 |
| 528d | FunBranch1 | Barcelona | BuyYes39¢ → 0¢ | $10,000 | −$10,000 −100% | 14 |
This event is for the upcoming UCL game, scheduled for May 6 at 3:00PM ET between Inter and Barcelona.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 100¢ for Draw (Inter vs. Barcelona) means the market gives it about 100%.