Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 654d | abeautifulmind3 fills | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $65,222 | +$1,387 +2.1% | 4 |
| 654d | Will Trump be Speaker by January 1? | BuyNo99¢ → 100¢ | $86,691 | +$1,091 +1.3% | 4 | |
| 658d | Huliorebn | Will Trump be Speaker by January 1? | SellNo>99¢ | $1,354 | −$6 −0.4% | — |
| 658d | Huliorebn | Will Trump be Speaker by January 1? | BuyNo>99¢ | $1,358 | +$1 +0.1% | 4 |
| 660d | Will Trump be Speaker by January 1? | SellNo>99¢ | $12,834 | −$39 −0.3% | — | |
| 661d | kkidp | Will Trump be Speaker by January 1? | SellNo>99¢ | $6,088 | −$12 −0.2% | — |
| 661d | kkidp | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,131 | +$12 +0.2% | 4 |
| 661d | neritajoseph | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,104 | +$12 +0.2% | 4 |
| 661d | kirstynolivia | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,124 | +$12 +0.2% | 4 |
| 661d | Hannah3 | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,107 | +$12 +0.2% | 4 |
| 661d | cosrx | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,126 | +$12 +0.2% | 4 |
| 661d | utmho | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,109 | +$12 +0.2% | 4 |
| 661d | Rowena | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,136 | +$12 +0.2% | 4 |
| 661d | vmaw | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,121 | +$12 +0.2% | 4 |
| 661d | u74cq | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,132 | +$12 +0.2% | 4 |
| 661d | zyys | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,112 | +$12 +0.2% | 4 |
| 661d | biaca | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,127 | +$12 +0.2% | 4 |
| 661d | myvpo | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,109 | +$12 +0.2% | 4 |
| 661d | BelovedKimball | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,126 | +$12 +0.2% | 4 |
| 661d | YvonneElise | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,108 | +$12 +0.2% | 4 |
| 661d | WandaJust | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,123 | +$12 +0.2% | 4 |
| 661d | LucindaNatalie | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,102 | +$12 +0.2% | 4 |
| 661d | MARINER-453 | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,113 | +$12 +0.2% | 4 |
| 661d | BrianaDelight | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,095 | +$12 +0.2% | 4 |
| 661d | n7372 | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,106 | +$12 +0.2% | 4 |
| 661d | jemimaida | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,088 | +$12 +0.2% | 4 |
| 661d | iudey | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,109 | +$12 +0.2% | 4 |
| 661d | mandypaxton | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,087 | +$12 +0.2% | 4 |
| 661d | gywn8 | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,098 | +$12 +0.2% | 4 |
| 661d | Fabian75 | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,083 | +$12 +0.2% | 4 |
| 661d | kdfd | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,151 | +$12 +0.2% | 4 |
| 661d | krxbp | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,134 | +$12 +0.2% | 4 |
| 661d | vkzxw | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,148 | +$12 +0.2% | 4 |
| 661d | uyvm | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,128 | +$12 +0.2% | 4 |
| 661d | ohvj | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,145 | +$12 +0.2% | 4 |
| 661d | TanyaNicole | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,131 | +$12 +0.2% | 4 |
| 661d | JeremiahSilas | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,140 | +$12 +0.2% | 4 |
| 661d | xgrb | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,116 | +$12 +0.2% | 4 |
| 661d | poyjs | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,129 | +$12 +0.2% | 4 |
| 661d | BeatrixVerda | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,117 | +$12 +0.2% | 4 |
| 661d | cuwiv | Will Trump be Speaker by January 1? | BuyNo>99¢ | $6,162 | +$12 +0.2% | 4 |
| 663d | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $151,023 | −$1,658 −1.1% | — | |
| 663d | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $93,939 | −$1,273 −1.4% | — | |
| 663d | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $1,132 | −$9 −0.8% | — | |
| 663d | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $29,771 | −$229 −0.8% | — | |
| 663d | Nowhere-Man | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $11,094 | −$78 −0.7% | — |
| 663d | Isaak👴 | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $1,278 | −$9 −0.7% | — |
| 664d | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $2,485 | −$15 −0.6% | — | |
| 665d | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $27,569 | +$491 +1.8% | 4 | |
| 665d | Will Trump be Speaker by January 1? | SellNo98¢ → 100¢ | $20,076 | −$331 −1.7% | — | |
| 665d | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $10,890 | +$170 +1.6% | 4 | |
| 665d | Will Trump be Speaker by January 1? | SellNo98¢ → 100¢ | $56,712 | −$1,143 −2.0% | — | |
| 665d | TheBoyBilly...3 fills | Will Trump be Speaker by January 1? | SellNo99¢ → 100¢ | $19,732 | −$268 −1.4% | — |
| 666d | Will Trump be Speaker by January 1? | SellNo98¢ → 100¢ | $2,168 | −$40 −1.8% | — | |
| 666d | Champ4 fills | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $36,145 | +$554 +1.5% | 4 |
| 666d | Will Trump be Speaker by January 1? | SellNo98¢ → 100¢ | $2,715 | −$49 −1.8% | — | |
| 666d | commeowder | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $1,083 | +$19 +1.8% | 4 |
| 666d | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $2,711 | +$53 +1.9% | 4 | |
| 666d | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $64,522 | +$1,270 +2.0% | 4 | |
| 666d | Will Trump be Speaker by January 1? | BuyNo98¢ → 100¢ | $1,278 | +$26 +2.0% | 4 |
This market will resolve to "Yes" if Donald J. Trump is Speaker of the House in the US Congress for any length of time by January 1, 2025, 11:59 PM ET. Otherwise, this market will resolve to "No". This market may only resolve to "No" once the end date has passed and Trump has not been Speaker of the House for any length of time. The primary resolution source for this market will be official information from the US government, however a consensus of credible reporting will also be used.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Yes means the market gives it about 0%.