Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x018cf7e2084faa8d8fefeb21c1295c28f17ff7e8 · on Polymarket since Aug 30, 2024 · also shown as Demanding-Liquid
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| No Solana all time high in 2024?Settled - ready to redeem | No | 75 | 16¢ → 100¢ | $75 | +$63 +525% |
| Will Bitcoin reach $105,000 in November?Settled - ready to redeem | No | 5 | 69¢ → 100¢ | $5 | +$2 +45% |
| Ethereum all time high in 2024?Settled - ready to redeem | Yes | 115 | 20¢ → 0¢ | $0 | −$23 −100% |
| Bitcoin above $62,000 on October 18?Settled - ready to redeem | No | 85 | 14¢ → 0¢ | $0 | −$12 −100% |
| US government Bitcoin reserves in 2024?Settled - ready to redeem | Yes | 20 | 7¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 675d | Ethereum all time high in 2024? | BuyYes20¢ | $0 |
| 675d | Ethereum all time high in 2024? | BuyYes20¢ | $3 |
| 675d | Ethereum all time high in 2024? | BuyYes20¢ | $20 |
| 691d | Will Bitcoin reach $105,000 in November? | BuyNo69¢ | $3 |
| 732d | Bitcoin above $62,000 on October 18? | BuyNo14¢ | $12 |
| 758d | No Solana all time high in 2024? | BuyNo16¢ | $12 |
| 760d | US government Bitcoin reserves in 2024? | BuyYes7¢ | $1 |
| 760d | Will Trump launch a coin before the election? | SellYes20¢ | $17 |
| 760d | Eigenlayer market cap (FDV) between $25-30b one day after launch? | SellYes<1¢ | $0 |
| 760d | Will Trump launch a coin before the election? | SellYes20¢ | $1 |
| 778d | Eigenlayer market cap (FDV) between $25-30b one day after launch? | BuyYes<1¢ | $0 |
| 778d | Will Trump launch a coin before the election? | BuyYes25¢ | $23 |
| 778d | Solana all time high in August? | BuyNo>99¢ | $95 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.