Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - September 5, 6:25AM-6:30AM ETSettled - ready to redeem | Up | 1,000 | <1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - September 5, 6:30AM-6:35AM ETSettled - ready to redeem | Down | 17 | 6¢ → 0¢ | $0 | −$1 −100% |
| BNB Up or Down - September 5, 6:35AM-6:40AM ETSettled - ready to redeem | Down | 59 | 8¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down on September 5?Settled - ready to redeem | Down | 5 | 19¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 42d | Bitcoin Up or Down - September 5, 6:55AM-7:00AM ET | BuyDown1¢ | $2 |
| 42d | Bitcoin Up or Down - September 5, 6:55AM-7:00AM ET | SellUp99¢ | $1 |
| 42d | Bitcoin Up or Down - September 5, 6:55AM-7:00AM ET | BuyUp98¢ | $1 |
| 42d | Bitcoin Up or Down - September 5, 6:45AM-6:50AM ET | BuyDown39¢ | $1 |
| 42d | Bitcoin Up or Down - September 5, 6:45AM-6:50AM ET | BuyUp62¢ | $1 |
| 42d | BNB Up or Down - September 5, 6:35AM-6:40AM ET | BuyDown8¢ | $5 |
| 42d | Bitcoin Up or Down - September 5, 6:30AM-6:35AM ET | BuyDown6¢ | $1 |
| 42d | Bitcoin Up or Down on September 5? | BuyDown19¢ | $1 |
| 42d | Bitcoin Up or Down - September 5, 6:25AM-6:30AM ET | BuyUp<1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.