Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x38ebfafd717861b6569a7227b49372181ebd07ef · on Polymarket since Oct 16, 2025 · also shown as Terrible-Enemy
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 16, 11:20AM-11:25AM ETSettled - ready to redeem | Up | 14 | 71¢ → 100¢ | $14 | +$4 +41% |
| Trump announces end of military operations against Iran by April 7th?Settled - ready to redeem | Yes | 688 | 10¢ → 0¢ | $0 | −$69 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 198d | Trump announces end of military operations against Iran by April 7th? | BuyYes10¢ | $69 |
| 215d | Bitcoin Up or Down - March 16, 11:20AM-11:25AM ET | BuyUp70¢ | $10 |
| 215d | Bitcoin Up or Down - March 16, 11:05AM-11:10AM ET | BuyDown47¢ | $10 |
| 215d | Bitcoin Up or Down - March 16, 11:05AM-11:10AM ET | BuyDown62¢ | $10 |
| 215d | Bitcoin Up or Down - March 16, 11:00AM-11:05AM ET | SellDown99¢ | $11 |
| 215d | Bitcoin Up or Down - March 16, 11:00AM-11:05AM ET | BuyDown90¢ | $10 |
| 215d | Bitcoin Up or Down - March 15, 5:50PM-5:55PM ET | SellDown99¢ | $22 |
| 215d | Bitcoin Up or Down - March 15, 5:50PM-5:55PM ET | BuyDown45¢ | $10 |
| 215d | Bitcoin Up or Down - March 15, 5:45PM-5:50PM ET | BuyUp35¢ | $10 |
| 215d | Bitcoin Up or Down - March 15, 5:40PM-5:45PM ET | BuyDown53¢ | $10 |
| 215d | Bitcoin Up or Down - March 15, 5:30PM-5:35PM ET | BuyDown<1¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.