Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x39eefba02ee88f98a3940899ce6225c74463c063 · on Polymarket since Nov 11, 2025 · also shown as Quaint-Anthropology
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - November 26, 5:45PM-6:00PM ETSettled - ready to redeem | Up | 29 | 34¢ → 0¢ | $0 | −$10 −100% |
| Solana Up or Down - November 25, 2:30AM-2:45AM ETSettled - ready to redeem | Up | 21 | 24¢ → 0¢ | $0 | −$5 −100% |
| Solana Up or Down - November 26, 6:00PM-6:15PM ETSettled - ready to redeem | Down | 19 | 27¢ → 0¢ | $0 | −$5 −100% |
| Senators vs. KingsSettled - ready to redeem | Senators | 12 | 43¢ → 0¢ | $0 | −$5 −100% |
| Solana Up or Down - November 25, 2:45AM-3:00AM ETSettled - ready to redeem | Up | 54 | 28¢ → 0¢ | $0 | −$15 −100% |
| Solana Up or Down - November 25, 2:00AM-2:15AM ETSettled - ready to redeem | Up | 31 | 16¢ → 0¢ | $0 | −$5 −100% |
| Solana Up or Down - November 25, 1:30AM-1:45AM ETSettled - ready to redeem | Up | 45 | 11¢ → 0¢ | $0 | −$5 −100% |
| Will Trump say "Polymarket" by December 31?Settled - ready to redeem | Yes | 33 | 18¢ → 0¢ | $0 | −$6 −100% |
| Solana Up or Down - November 26, 6:30PM-6:45PM ETSettled - ready to redeem | Down | 10 | 58¢ → 0¢ | $0 | −$6 −100% |
| Solana Up or Down - November 25, 1:45AM-2:00AM ETSettled - ready to redeem | Down | 41 | 25¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 20 closed positions that made money. All-time profit and rank are Polymarket's own.