Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x5e589fbe8d05e1430dfe5136b27f1d3a59395a7f · on Polymarket since Mar 28, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Bitcoin be above $72,000 on April 12?Settled - ready to redeem | Yes | 222 | 36¢ → 0¢ | $0 | −$80 −100% |
| Bitcoin Up or Down - April 6, 6:50PM-6:55PM ETSettled - ready to redeem | Up | 93 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - April 23, 10:55PM-11:00PM ETSettled - ready to redeem | Up | 476 | 56¢ → 0¢ | $0 | −$266 −100% |
| Bitcoin Up or Down - April 6, 6:35PM-6:40PM ETSettled - ready to redeem | Down | 5 | 38¢ → 0¢ | $0 | −$2 −100% |
| Will the price of Bitcoin be above $72,000 on April 8?Settled - ready to redeem | Yes | 147 | 42¢ → 0¢ | $0 | −$61 −100% |
| Bitcoin Up or Down - April 7, 6:15AM-6:20AM ETSettled - ready to redeem | Down | 15 | 49¢ → 0¢ | $0 | −$7 −100% |
| Will the price of Bitcoin be between $76,000 and $78,000 on April 23?Settled - ready to redeem | Yes | 296 | 70¢ → 0¢ | $0 | −$206 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 27 closed positions that made money. All-time profit and rank are Polymarket's own.