Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x60062ecbce1b143ed4955129377d2ff3632ac7e4 · on Polymarket since Apr 7, 2026 · also shown as Any-Eyeball
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down on October 17?Ends ended | Down | 200 | 64¢ → 99¢ | $199 | +$71 +56% |
| Will the price of Ethereum be above $2,400 on October 17?Ends ended | Yes | 157 | 80¢ → 95¢ | $149 | +$22 +18% |
| Bitcoin Up or Down - October 17, 11:45AM-11:50AM ETEnds ended | Down | 30 | 84¢ → >99¢ | $30 | +$5 +18% |
| Will the price of Bitcoin be above $82,000 on October 17?Ends ended | No | 5 | 98¢ → >99¢ | $5 | +$0 +1.9% |
| Bitcoin Up or Down - October 17, 11AM ETEnds ended | Down | 5 | 94¢ → 99¢ | $5 | +$0 +4.9% |
| Bitcoin Up or Down on October 17?Ends ended | Down | 40 | 5¢ → 6¢ | $2 | +$0 +16% |
| Will the price of Bitcoin be above $80,000 on October 17?Ends ended | No | 195 | 7¢ → <1¢ | $0 | −$14 −99% |
| Will the price of Ethereum be above $2,300 on October 17?Ends ended | No | 151 | 4¢ → <1¢ | $0 | −$6 −99% |
| Ethereum Up or Down - October 17, 11AM ETEnds ended | Up | 5 | 24¢ → <1¢ | $0 | −$1 −99% |
| Bitcoin Up or Down - October 17, 10AM ETSettled - ready to redeem | Down | 10 | 43¢ → 0¢ | $0 | −$4 −100% |
| Ethereum Up or Down - October 17, 10AM ETSettled - ready to redeem | Down | 25 | 40¢ → 0¢ | $0 | −$10 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.