Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6972ecf0f92e4f83b6f5a8c799fd532f6933a73d · on Polymarket since Nov 1, 2024 · also shown as Inexperienced-Hatchet
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| US x Iran ceasefire by April 15?Settled - ready to redeem | No | 1,959 | 94¢ → 0¢ | $0 | −$1,841 −100% |
| Trump Admin recommends removing fluoride from water by April 29?Settled - ready to redeem | Yes | 1,174 | 38¢ → 0¢ | $0 | −$445 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 197d | US x Iran ceasefire by April 15? | BuyNo94¢ | $1,841 |
| 222d | US x Iran ceasefire by March 15? | BuyNo93¢ | $1,700 |
| 222d | Will Crude Oil (CL) hit (HIGH) $120 by end of March? | SellYes80¢ | $1,708 |
| 222d | Will Crude Oil (CL) hit (HIGH) $120 by end of March? | BuyYes80¢ | $1,700 |
| 595d | Russia x Ukraine ceasefire in 2025? | SellYes65¢ | $1,705 |
| 606d | Trump Admin recommends removing fluoride from water by April 29? | BuyYes38¢ | $445 |
| 635d | Will Trump say "illegal immigrant" or "illegal immigration" during his inauguration speech? | BuyNo74¢ | $330 |
| 635d | Will Trump say "illegal immigrant" or "illegal immigration" during his inauguration speech? | SellYes10¢ | $276 |
| 635d | Russia x Ukraine ceasefire in 2025? | BuyYes65¢ | $1,700 |
| 635d | Will Trump say "illegal immigrant" or "illegal immigration" during his inauguration speech? | BuyYes74¢ | $2,000 |
| 635d | Trump deportation executive order in first 100 days? | SellYes95¢ | $3,755 |
| 647d | Trump deportation executive order in first 100 days? | BuyYes97¢ | $3,816 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.