Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x71226e3a5d26e9fe5ab7b7dc1bbfb47e021ef29c · on Polymarket since Jan 14, 2026 · also shown as Large-Leave
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Coinbase (COIN) Up or Down on February 3?Settled - ready to redeem | Up | 3,096 | 50¢ → 0¢ | $0 | −$1,548 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 256d | Coinbase (COIN) Up or Down on February 3? | BuyUp50¢ | $509 |
| 256d | Coinbase (COIN) Up or Down on February 3? | BuyUp50¢ | $523 |
| 256d | Coinbase (COIN) Up or Down on February 3? | BuyUp50¢ | $517 |
| 270d | Will Joaquin Phoenix be nominated for Best Actor at the 98th Academy Awards? | SellNo100¢ | $2,538 |
| 270d | Will Joaquin Phoenix be nominated for Best Actor at the 98th Academy Awards? | BuyNo100¢ | $2,538 |
| 275d | Will the price of XRP be above $2.30 on January 15? | BuyNo>99¢ | $2 |
| 275d | Will Highest 2 Lowest be nominated for Best Picture at the 98th Academy Awards? | SellNo99¢ | $2,713 |
| 275d | Will Highest 2 Lowest be nominated for Best Picture at the 98th Academy Awards? | BuyNo99¢ | $2,713 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.