Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x84aff4d42bcb6940a85b829bc4322c3d8ff72eba · on Polymarket since Mar 11, 2026 · also shown as Super-Relish
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Athletics vs. Houston AstrosSettled - ready to redeem | Athletics | 3,778 | <1¢ → 0¢ | $0 | −$19 −100% |
| Bitcoin Up or Down - May 10, 11:00AM-11:05AM ETSettled - ready to redeem | Down | 191 | 10¢ → 0¢ | $0 | −$19 −100% |
| Bitcoin Up or Down - June 13, 5:10AM-5:15AM ETSettled - ready to redeem | Down | 12 | 43¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 9, 4:40PM-4:45PM ETSettled - ready to redeem | Down | 5 | 30¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - May 9, 11:25AM-11:30AM ETSettled - ready to redeem | Down | 5 | 40¢ → 0¢ | $0 | −$2 −100% |
| Will West Ham United FC win on 2026-05-10?Settled - ready to redeem | Yes | 647 | 15¢ → 0¢ | $0 | −$97 −100% |
| Bitcoin Up or Down - May 9, 4:45PM-4:50PM ETSettled - ready to redeem | Up | 5 | 30¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 13, 10AM ETSettled - ready to redeem | Down | 310 | 5¢ → 0¢ | $0 | −$15 −100% |
| Bitcoin Up or Down - May 9, 3:50PM-3:55PM ETSettled - ready to redeem | Down | 5 | 40¢ → 0¢ | $0 | −$2 −100% |
| Bitcoin Up or Down - May 9, 4:10PM-4:15PM ETSettled - ready to redeem | Up | 5 | 40¢ → 0¢ | $0 | −$2 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.