Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa2ce8ed96a3997614d33624daaf0ee9c81905cf3 · on Polymarket since Jan 26, 2025 · also shown as Salty-Hatchling
| When | Market | Bet | Size |
|---|---|---|---|
| 93d | Will England win on 2026-07-15? | BuyYes36¢ | $9,932 |
| 93d | Will England win on 2026-07-15? | BuyYes36¢ | $611 |
| 98d | Will Spain vs. Belgium end in a draw? | BuyYes25¢ | $1,579 |
| 106d | Will Egypt win on 2026-07-03? | BuyYes41¢ | $1,764 |
| 106d | Will Switzerland win on 2026-07-02? | BuyYes49¢ | $879 |
| 106d | Will Portugal win on 2026-07-02? | SellYes>99¢ | $881 |
| 107d | Will Portugal win on 2026-07-02? | BuyYes56¢ | $501 |
| 108d | Will Côte d'Ivoire vs. Norway end in a draw? | BuyYes25¢ | $467 |
| 108d | Will Côte d'Ivoire vs. Norway end in a draw? | BuyYes25¢ | $33 |
| 108d | Will Côte d'Ivoire win on 2026-06-30? | BuyYes31¢ | $499 |
| 109d | Netherlands vs. Morocco: Team to Advance | BuyNetherlands52¢ | $507 |
| 109d | Will Japan win on 2026-06-29? | BuyYes39¢ | $2,553 |
| 111d | Will Portugal win on 2026-06-27? | BuyYes52¢ | $499 |
| 112d | Will Uruguay vs. Spain end in a draw? AND Will Cabo Verde win on 2026-06-26? | Buy7¢ | $100 |
| 114d | Will United States win on 2026-06-25? AND Will Japan win on 2026-06-25? AND Will Paraguay win on 2026-06-25? AND Will Germany win on 2026-06-25? | Buy7¢ | $89 |
| 114d | Spread: United States (-1.5) AND Will Japan win on 2026-06-25? AND Will Paraguay win on 2026-06-25? | Buy7¢ | $103 |
| 114d | Will United States win on 2026-06-25? AND Will Japan win on 2026-06-25? AND Will Paraguay win on 2026-06-25? | Buy10¢ | $103 |
| 114d | Will United States win on 2026-06-25? AND Will Japan win on 2026-06-25? AND Will Paraguay win on 2026-06-25? | Buy10¢ | $103 |
| 114d | Will United States win on 2026-06-25? AND Will Japan win on 2026-06-25? AND Will Paraguay win on 2026-06-25? | Buy10¢ | $103 |
| 114d | Will Mexico win on 2026-06-24? AND Will Korea Republic win on 2026-06-24? | Buy27¢ | $399 |
| 115d | Will DR Congo win on 2026-06-23? | BuyYes14¢ | $103 |
| 116d | Spread: Norway (-1.5) | BuyNorway33¢ | $498 |
| 116d | Spread: Argentina (-1.5) AND Spread: France (-2.5) | Buy19¢ | $500 |
| 118d | Spread: Spain (-2.5) AND Spread: Uruguay (-1.5) AND Spread: Belgium (-1.5) | Buy10¢ | $500 |
| 119d | Spread: Ecuador (-1.5) AND Will Germany win on 2026-06-20? AND Will Japan win on 2026-06-21? AND Will Netherlands win on 2026-06-20? | Buy18¢ | $579 |
| 119d | Spread: Brazil (-2.5) AND Will Türkiye win on 2026-06-19? AND Will Morocco win on 2026-06-19? | Buy16¢ | $513 |
| 119d | Will United States vs. Australia end in a draw? | BuyYes23¢ | $409 |
| 120d | Spread: Czechia (-1.5) | BuyCzechia36¢ | $499 |
| 121d | Spread: Portugal (-1.5) | BuyPortugal52¢ | $498 |
| 124d | Spread: Spain (-2.5) AND Will Belgium win on 2026-06-15? | Buy29¢ | $550 |
| 124d | Spread: Sweden (-1.5) | SellSweden>99¢ | $92 |
| 124d | Spread: Sweden (-1.5) | BuySweden47¢ | $44 |
| 124d | Will Japan win on 2026-06-14? | BuyYes23¢ | $499 |
| 125d | Will Switzerland win on 2026-06-13? | BuyYes83¢ | $2,751 |
| 126d | Will United States win on 2026-06-12? | SellYes>99¢ | $3,748 |
| 126d | Will United States win on 2026-06-12? | BuyYes46¢ | $1,754 |
| 127d | Will Korea Republic win on 2026-06-11? | BuyYes40¢ | $713 |
| 127d | Will Mexico win on 2026-06-11? | BuyYes70¢ | $504 |
| 189d | Will the US confirm that aliens exist before 2027? | BuyYes19¢ | $1 |
| 189d | Will the US confirm that aliens exist before 2027? | BuyYes19¢ | $1 |
| 189d | Will the US confirm that aliens exist before 2027? | SellYes18¢ | $15 |
| 189d | Bitcoin Up or Down - April 10, 6:10PM-6:15PM ET | BuyDown44¢ | $239 |
| 189d | Bitcoin Up or Down - April 10, 6:10PM-6:15PM ET | BuyDown42¢ | $314 |
| 189d | Bitcoin Up or Down - April 10, 6:05PM-6:10PM ET | BuyUp54¢ | $300 |
| 189d | Bitcoin Up or Down - April 10, 6:00PM-6:05PM ET | BuyDown74¢ | $300 |
| 189d | Bitcoin Up or Down - April 10, 5:55PM-6:00PM ET | BuyDown59¢ | $300 |
| 189d | Bitcoin Up or Down - April 10, 5:45PM-5:50PM ET | BuyUp45¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:40PM-5:45PM ET | BuyDown36¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:35PM-5:40PM ET | BuyUp68¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:35PM-5:40PM ET | BuyUp69¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:25PM-5:30PM ET | BuyDown75¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:25PM-5:30PM ET | BuyDown74¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:20PM-5:25PM ET | BuyUp50¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:20PM-5:25PM ET | BuyUp53¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:15PM-5:20PM ET | BuyDown54¢ | $200 |
| 189d | Bitcoin Up or Down - April 10, 5:10PM-5:15PM ET | BuyDown69¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:10PM-5:15PM ET | BuyDown55¢ | $100 |
| 189d | Bitcoin Up or Down - April 10, 5:00PM-5:05PM ET | SellDown>99¢ | $1,199 |
| 189d | Bitcoin Up or Down - April 10, 5:00PM-5:05PM ET | BuyDown66¢ | $47 |
| 189d | Bitcoin Up or Down - April 10, 5:00PM-5:05PM ET | BuyDown65¢ | $754 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 15 closed positions that made money. All-time profit and rank are Polymarket's own.