Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xa7d36fb7d34db7fe9edd591ac6fa28eb47d15cf2 · on Polymarket since Nov 14, 2025 · also shown as Outlying-Sheep
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bank of Japan increases interest rates by 25 bps after December 2025 meeting?Settled - ready to redeem | Yes | 1 | 99¢ → 100¢ | $1 | +$0 +1.5% |
| Bitcoin Up or Down - December 10, 4:30AM-4:45AM ETSettled - ready to redeem | Down | 4,946 | 50¢ → 0¢ | $0 | −$2,473 −100% |
| Ethereum Up or Down - November 14, 2:30AM-2:45AM ETSettled - ready to redeem | Up | 98 | 50¢ → 0¢ | $0 | −$49 −100% |
| Ethereum Up or Down - December 10, 5:15AM-5:30AM ETSettled - ready to redeem | Up | 4,951 | 50¢ → 0¢ | $0 | −$2,476 −100% |
| Ethereum Up or Down - December 10, 12:00AM-12:15AM ETSettled - ready to redeem | Down | 2,636 | 50¢ → 0¢ | $0 | −$1,318 −100% |
| Ethereum Up or Down - December 10, 12:45AM-1:00AM ETSettled - ready to redeem | Up | 2,333 | 50¢ → 0¢ | $0 | −$1,167 −100% |
| Bitcoin Up or Down - November 14, 2:30AM-2:45AM ETSettled - ready to redeem | Up | 100 | 50¢ → 0¢ | $0 | −$50 −100% |
| Bitcoin Up or Down - December 9, 11:45PM-12:00AM ETSettled - ready to redeem | Up | 2,666 | 50¢ → 0¢ | $0 | −$1,333 −100% |
| Ethereum Up or Down - December 9, 11:45PM-12:00AM ETSettled - ready to redeem | Down | 2,666 | 50¢ → 0¢ | $0 | −$1,333 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 10 closed positions that made money. All-time profit and rank are Polymarket's own.