Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xb79c239fddf4f07e13146d2a47fdced2c2e804af · on Polymarket since Apr 23, 2026 · also shown as Actual-Invention
| When | Market | Bet | Size |
|---|---|---|---|
| 154d | Toronto Blue Jays vs. Detroit Tigers | BuyDetroit Tigers78¢ | $37 |
| 154d | Toronto Blue Jays vs. Detroit Tigers | BuyDetroit Tigers61¢ | $10 |
| 155d | Bitcoin Up or Down - May 15, 4:55AM-5:00AM ET | BuyUp74¢ | $25 |
| 155d | Bitcoin Up or Down - May 15, 4:35AM-4:40AM ET | BuyDown51¢ | $5 |
| 155d | Bitcoin Up or Down - May 15, 4:30AM-4:35AM ET | SellUp36¢ | $22 |
| 155d | Bitcoin Up or Down - May 15, 4:30AM-4:35AM ET | BuyUp8¢ | $5 |
| 155d | Paris: Katie Volynets vs Yulia Starodubtseva | BuyKatie Volynets41¢ | $20 |
| 155d | Ethereum Up or Down - May 14, 6:15PM-6:20PM ET | BuyUp1¢ | $5 |
| 155d | Bitcoin Up or Down - May 14, 6:10PM-6:15PM ET | BuyUp79¢ | $25 |
| 155d | Bitcoin Up or Down - May 14, 6:10PM-6:15PM ET | BuyDown64¢ | $26 |
| 155d | Bitcoin Up or Down - May 14, 6:10PM-6:15PM ET | SellDown63¢ | $26 |
| 155d | Bitcoin Up or Down - May 14, 6:10PM-6:15PM ET | BuyDown58¢ | $26 |
| 155d | Bitcoin Up or Down - May 14, 6:05PM-6:10PM ET | SellUp96¢ | $31 |
| 155d | Bitcoin Up or Down - May 14, 6:05PM-6:10PM ET | BuyUp77¢ | $25 |
| 155d | Bitcoin Up or Down - May 14, 6:00PM-6:05PM ET | SellDown94¢ | $35 |
| 155d | Bitcoin Up or Down - May 14, 6:00PM-6:05PM ET | BuyDown66¢ | $26 |
| 155d | Bitcoin Up or Down - May 14, 6:00PM-6:05PM ET | SellDown55¢ | $30 |
| 155d | Bitcoin Up or Down - May 14, 6:00PM-6:05PM ET | BuyDown44¢ | $26 |
| 156d | Will the price of Bitcoin be above $70,000 on May 15? | BuyNo<1¢ | $5 |
| 156d | XRP Up or Down - May 14, 5:05PM-5:10PM ET | SellUp55¢ | $17 |
| 156d | XRP Up or Down - May 14, 5:05PM-5:10PM ET | BuyUp81¢ | $25 |
| 156d | Bitcoin Up or Down - May 14, 5:05PM-5:10PM ET | SellUp75¢ | $38 |
| 156d | Bitcoin Up or Down - May 14, 5:05PM-5:10PM ET | BuyUp48¢ | $26 |
| 156d | Internazionali BNL d'Italia: Iga Swiatek vs Elina Svitolina | SellIga Swiatek65¢ | $13 |
| 156d | Ethereum Up or Down - May 14, 5:00PM-5:05PM ET | BuyUp60¢ | $26 |
| 156d | Ethereum Up or Down - May 14, 4:55PM-5:00PM ET | BuyDown7¢ | $5 |
| 156d | Bitcoin Up or Down - May 14, 4:55PM-5:00PM ET | SellUp34¢ | $22 |
| 156d | Bitcoin Up or Down - May 14, 4:55PM-5:00PM ET | BuyUp36¢ | $26 |
| 156d | Ethereum Up or Down - May 14, 4:50PM-4:55PM ET | BuyDown1¢ | $5 |
| 156d | Philadelphia Phillies vs. Boston Red Sox | SellPhiladelphia Phillies48¢ | $5 |
| 156d | Chicago Cubs vs. Atlanta Braves | SellAtlanta Braves62¢ | $5 |
| 156d | Will Real Madrid CF vs. Real Oviedo end in a draw? | SellYes10¢ | $9 |
| 156d | Internazionali BNL d'Italia: Iga Swiatek vs Elina Svitolina | SellElina Svitolina29¢ | $6 |
| 156d | Ethereum Up or Down - May 14, 4:50PM-4:55PM ET | SellUp89¢ | $33 |
| 156d | Ethereum Up or Down - May 14, 4:50PM-4:55PM ET | BuyUp67¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 4:45PM-4:50PM ET | SellUp98¢ | $26 |
| 156d | Bitcoin Up or Down - May 14, 4:45PM-4:50PM ET | BuyUp95¢ | $25 |
| 156d | Counter-Strike: ex-KRÜ Esports vs Vasco Esports (BO3) - BetBoom Storm Group Stage | Sellex-KRÜ Esports55¢ | $23 |
| 156d | Counter-Strike: ex-KRÜ Esports vs Vasco Esports (BO3) - BetBoom Storm Group Stage | Buyex-KRÜ Esports59¢ | $15 |
| 156d | Counter-Strike: ex-KRÜ Esports vs Vasco Esports (BO3) - BetBoom Storm Group Stage | Buyex-KRÜ Esports59¢ | $10 |
| 156d | LoL: Once Upon A Team vs ZennIT (BO3) - Road Of Legends Regular Season | BuyZennIT54¢ | $10 |
| 156d | Chicago Cubs vs. Atlanta Braves | BuyAtlanta Braves63¢ | $5 |
| 156d | Philadelphia Phillies vs. Boston Red Sox | BuyPhiladelphia Phillies49¢ | $5 |
| 156d | Internazionali BNL d'Italia: Iga Swiatek vs Elina Svitolina | BuyIga Swiatek72¢ | $15 |
| 156d | St. Louis Cardinals vs. Athletics | BuySt. Louis Cardinals47¢ | $5 |
| 156d | Internazionali BNL d'Italia: Iga Swiatek vs Elina Svitolina | BuyElina Svitolina24¢ | $5 |
| 156d | Will Real Madrid CF win on 2026-05-14? | BuyYes87¢ | $15 |
| 156d | Will Real Madrid CF vs. Real Oviedo end in a draw? | BuyYes11¢ | $10 |
| 175d | Bitcoin Up or Down - April 25, 2:10PM-2:15PM ET | BuyUp69¢ | $13 |
| 175d | Bitcoin Up or Down - April 25, 2:05PM-2:10PM ET | BuyDown71¢ | $9 |
| 175d | Will Newcastle United FC win on 2026-04-25? | SellYes1¢ | $0 |
| 175d | Pistons vs. Magic | SellPistons35¢ | $1 |
| 175d | Bitcoin Up or Down - April 25, 2:00PM-2:05PM ET | BuyUp94¢ | $8 |
| 175d | Bitcoin Up or Down - April 25, 1:55PM-2:00PM ET | BuyUp74¢ | $5 |
| 175d | Pistons vs. Magic | BuyPistons40¢ | $1 |
| 175d | Bitcoin Up or Down - April 25, 1:05PM-1:10PM ET | SellDown92¢ | $7 |
| 175d | Bitcoin Up or Down - April 25, 1:05PM-1:10PM ET | BuyDown56¢ | $4 |
| 175d | Will Newcastle United FC win on 2026-04-25? | BuyYes6¢ | $1 |
| 175d | Bitcoin Up or Down - April 25, 12:45PM-12:50PM ET | SellUp99¢ | $2 |
| 175d | Bitcoin Up or Down - April 25, 12:45PM-12:50PM ET | BuyUp40¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.