Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - June 25, 11:20PM-11:25PM ETSettled - ready to redeem | Up | 9 | 11¢ → 0¢ | $0 | −$1 −100% |
| Ethereum Up or Down - August 11, 12:40AM-12:45AM ETSettled - ready to redeem | Up | 110 | 4¢ → 0¢ | $0 | −$4 −100% |
| Bitcoin Up or Down - August 4, 12:00AM-12:05AM ETSettled - ready to redeem | Up | 1 | 85¢ → 0¢ | $0 | −$1 −100% |
| Dogecoin Up or Down - August 4, 12:00AM-12:15AM ETSettled - ready to redeem | Down | 1 | 90¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 24, 7:40AM-7:45AM ETSettled - ready to redeem | Down | 100 | 1¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - June 26, 2:55AM-3:00AM ETSettled - ready to redeem | Down | 2 | 65¢ → 0¢ | $0 | −$1 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 67d | Ethereum Up or Down - August 11, 12:40AM-12:45AM ET | BuyUp4¢ | $2 |
| 67d | Ethereum Up or Down - August 11, 12:40AM-12:45AM ET | BuyUp3¢ | $2 |
| 74d | Dogecoin Up or Down - August 4, 12:00AM-12:15AM ET | BuyDown90¢ | $1 |
| 74d | Bitcoin Up or Down - August 4, 12:00AM-12:05AM ET | BuyUp85¢ | $1 |
| 75d | Bitcoin Up or Down - August 3, 3:15AM-3:30AM ET | BuyUp88¢ | $5 |
| 76d | Will the U.S. invade Iran before 2027? | SellNo79¢ | $1 |
| 76d | Will the U.S. invade Iran before 2027? | BuyNo82¢ | $1 |
| 113d | Bitcoin Up or Down - June 26, 2:55AM-3:00AM ET | BuyDown65¢ | $1 |
| 114d | Bitcoin Up or Down - June 25, 11:20PM-11:25PM ET | BuyUp11¢ | $1 |
| 115d | Bitcoin Up or Down - June 24, 7:40AM-7:45AM ET | BuyDown1¢ | $1 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.