Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc8a6fced9431095989fee36f59819f2d0b25cb04 · on Polymarket since Apr 25, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 27, 10:20PM-10:25PM ETSettled - ready to redeem | Up | 10 | 54¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - May 1, 11:30PM-11:35PM ETSettled - ready to redeem | Down | 7 | 71¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - April 30, 12:50AM-12:55AM ETSettled - ready to redeem | Up | 291 | 52¢ → 0¢ | $0 | −$150 −100% |
| Dogecoin Up or Down - May 1, 9:40PM-9:45PM ETSettled - ready to redeem | Down | 403 | 37¢ → 0¢ | $0 | −$150 −100% |
| Bitcoin Up or Down - April 30, 12:10AM-12:15AM ETSettled - ready to redeem | Up | 2,057 | 2¢ → 0¢ | $0 | −$40 −100% |
| Bitcoin Up or Down - April 30, 1:10AM-1:15AM ETSettled - ready to redeem | Down | 48 | 63¢ → 0¢ | $0 | −$30 −100% |
| Bitcoin Up or Down - April 29, 11:20PM-11:25PM ETSettled - ready to redeem | Down | 57 | 9¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - May 7, 7:20AM-7:25AM ETSettled - ready to redeem | Down | 7 | 58¢ → 0¢ | $0 | −$4 −100% |
| Will Trump visit China by May 15?Settled - ready to redeem | No | 467 | 9¢ → 0¢ | $0 | −$42 −100% |
| Bitcoin Up or Down - May 1, 9:50PM-9:55PM ETSettled - ready to redeem | Down | 45 | 67¢ → 0¢ | $0 | −$30 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.