Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xc9936b06ccdca0e8d3402e04545432cd5bde7d04 · on Polymarket since Apr 28, 2026 · also shown as Kindhearted-Lunchmeat
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - October 7, 9:50PM-9:55PM ETSettled - ready to redeem | Down | 2 | 97¢ → 100¢ | $2 | +$0 +3.1% |
| When | Market | Bet | Size |
|---|---|---|---|
| 9d | Bitcoin Up or Down - October 7, 9:50PM-9:55PM ET | BuyDown97¢ | $2 |
| 22d | Will Pete Buttigieg win the 2028 Democratic presidential nomination? | SellNo95¢ | $2 |
| 40d | Bitcoin Up or Down - September 6, 3:30PM-3:35PM ET | BuyDown91¢ | $2 |
| 53d | Will Pete Buttigieg win the 2028 Democratic presidential nomination? | BuyNo95¢ | $2 |
| 101d | Bitcoin Up or Down - July 8, 11:05AM-11:10AM ET | BuyUp55¢ | $2 |
| 111d | Bitcoin Up or Down - June 27, 3:00PM-3:05PM ET | BuyUp83¢ | $2 |
| 167d | Bitcoin Up or Down - May 3, 12:35AM-12:40AM ET | BuyDown72¢ | $7 |
| 170d | Ethereum Up or Down - April 30, 12:55PM-1:00PM ET | BuyDown84¢ | $6 |
| 171d | MicroStrategy sells any Bitcoin by December 31, 2026? | BuyNo92¢ | $4 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.