Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xca4ed85a85d089863c91f0e8fddb618029652e5c · on Polymarket since Nov 15, 2025 · also shown as Pesky-Grape
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Rocket Lab (RKLB) Up or Down on November 21?Settled - ready to redeem | Down | 1,100 | 50¢ → 0¢ | $0 | −$550 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 330d | Rocket Lab (RKLB) Up or Down on November 21? | BuyDown50¢ | $550 |
| 336d | Will Palantir (PLTR) close at $196-$198 on the final day of trading of the week of Nov 17 – Nov 21? | BuyNo100¢ | $1 |
| 336d | Will the 10-year Treasury yield hit 5.7% in 2025? | SellNo99¢ | $3,493 |
| 336d | Will the 10-year Treasury yield hit 5.7% in 2025? | BuyNo99¢ | $3,480 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.