Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe369e21482f00ebb9d31c774e92d8f4f1cf29da1 · on Polymarket since Dec 10, 2025 · also shown as Bronze-Sari
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 261d | Will the price of Bitcoin be between $92,000 and $94,000 on January 29? | SellNo100¢ | $1,274 |
| 261d | Will the price of Bitcoin be between $92,000 and $94,000 on January 29? | BuyNo100¢ | $1,274 |
| 273d | Fed rate cut by January 2026 meeting? | BuyNo95¢ | $5 |
| 273d | Will NVIDIA be the third-largest company in the world by market cap on January 31? | SellNo>99¢ | $1,280 |
| 273d | Will NVIDIA be the third-largest company in the world by market cap on January 31? | BuyNo>99¢ | $1,280 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 3 closed positions that made money. All-time profit and rank are Polymarket's own.