Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xfdd9cbf51e4813c5e674b0baf9ff48e46c778ea6 · on Polymarket since Nov 3, 2025 · also shown as Moist-Controller
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the Fed decrease interest rates by 50+ bps after the March 2026 meeting?Settled - ready to redeem | No | 768 | >99¢ → 100¢ | $768 | +$1 +0.1% |
| Bitcoin Up or Down on November 17?Settled - ready to redeem | Up | 30,000 | 1¢ → 0¢ | $0 | −$300 −100% |
| Will the price of Bitcoin be above $84,000 on December 9?Settled - ready to redeem | No | 2,741 | 1¢ → 0¢ | $0 | −$33 −100% |
| Fed decreases interest rates by 50+ bps after January 2026 meeting?Settled - ready to redeem | Yes | 50,000 | 50¢ → 0¢ | $0 | −$25,000 −100% |
| Will Monad perform an airdrop by November 15?Settled - ready to redeem | Yes | 204,732 | <1¢ → 0¢ | $0 | −$265 −100% |
| Will Stable launch a token in 2025?Settled - ready to redeem | No | 200,000 | <1¢ → 0¢ | $0 | −$200 −100% |
| Will Monad perform an airdrop by November 20?Settled - ready to redeem | Yes | 714 | 1¢ → 0¢ | $0 | −$4 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 24 closed positions that made money. All-time profit and rank are Polymarket's own.