Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xfe8729a2672fc3e7f23e4d5ede1d64f08f1c0eca · on Polymarket since Feb 12, 2026 · also shown as Anchored-Handrail
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Trump deport 250,000-500,000 people?Settled - ready to redeem | Yes | 3 | 94¢ → 100¢ | $3 | +$0 +6.5% |
| When | Market | Bet | Size |
|---|---|---|---|
| 247d | Will Donald Trump post 0-19 Truth Social posts from February 13 to February 20, 2026? | SellNo99¢ | $75 |
| 247d | Will Donald Trump post 0-19 Truth Social posts from February 13 to February 20, 2026? | SellNo99¢ | $1,461 |
| 247d | Will Donald Trump post 0-19 Truth Social posts from February 13 to February 20, 2026? | BuyNo99¢ | $1,537 |
| 247d | Will Trump deport 250,000-500,000 people? | BuyYes94¢ | $3 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 1 closed positions that made money. All-time profit and rank are Polymarket's own.