Loading your workspacePreparing the page and its market data.

Polymarket wallet 0xffab04de34bb5125689b0e853b2375c98980b5d3 · on Polymarket since Nov 25, 2024 · also shown as Honored-Counterpart
My plan is your plan :3
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana above $245 on December 6?Settled - ready to redeem | Yes | 100 | 5¢ → 0¢ | $0 | −$5 −100% |
| 180-199 MPs vote to impeach Yoon?Settled - ready to redeem | Yes | 500 | 23¢ → 0¢ | $0 | −$115 −100% |
| Will MicroStrategy purchase more Bitcoin in 2024?Settled - ready to redeem | No | 475 | 11¢ → 0¢ | $0 | −$50 −100% |
| Will 'Black Myth: Wukong' win Game of the Year?Settled - ready to redeem | Yes | 367 | 27¢ → 0¢ | $0 | −$100 −100% |
| Will Tucker say "crypto" or "Bitcoin" during Lavrov interview?Settled - ready to redeem | Yes | 186 | 7¢ → 0¢ | $0 | −$13 −100% |
| Will Assad remain President of Syria through 2024?Settled - ready to redeem | Yes | 100 | 61¢ → 0¢ | $0 | −$61 −100% |
| Will another game win Game of the Year?Settled - ready to redeem | Yes | 5,010 | 1¢ → 0¢ | $0 | −$38 −100% |
| Will 'Astro Bot' win Game of the Year?Settled - ready to redeem | No | 515 | 47¢ → 0¢ | $0 | −$244 −100% |
| Will MicroStrategy hold 400k+ BTC before 2025?Settled - ready to redeem | No | 263 | 16¢ → 0¢ | $0 | −$42 −100% |
| 200-219 MPs vote to impeach Yoon?Settled - ready to redeem | Yes | 500 | 10¢ → 0¢ | $0 | −$50 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 24 closed positions that made money. All-time profit and rank are Polymarket's own.