Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x134e602841c7bef9580d8ec013b50073d0f8d718 · on Polymarket since Nov 16, 2024 · also shown as Unhappy-Appropriation
Prophet
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will MicroStrategy (MSTR) hit (LOW) $120 in October?Ends in 14d | No | 200 | 69¢ → 60¢ | $120 | −$18 −13% |
| Will Bitcoin dip to $75,000 in October?Ends in 14d | No | 100 | 68¢ → 76¢ | $75 | +$7 +11% |
| Will Bitcoin reach $84,000 October 12-18?Ends in 1d | No | 60 | 68¢ → 96¢ | $58 | +$17 +41% |
| Will Ethereum dip to $2,300 in October?Ends in 14d | No | 120 | 71¢ → 44¢ | $52 | −$33 −39% |
| Will Bitcoin reach $86,000 October 12-18?Ends in 1d | No | 40 | 57¢ → >99¢ | $40 | +$17 +75% |
| Will Bitcoin dip to $78,000 October 12-18?Ends in 1d | No | 40 | 68¢ → 97¢ | $39 | +$12 +43% |
| Will BNB reach $800 in October?Ends in 14d | No | 10 | 85¢ → 81¢ | $8 | −$0 −4.7% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.