Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x1dffb5ae8141dbc5e610a318b88a0c94f414c06d · on Polymarket since May 13, 2026
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Ronaldo Caiado win the 2026 Brazilian presidential election?Settled - ready to redeem | Yes | 4,900 | 2¢ → 0¢ | $0 | −$100 −100% |
| Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election?Settled - ready to redeem | Yes | 4,409 | 14¢ → 0¢ | $0 | −$615 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 7d | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | SellYes89¢ | $557 |
| 7d | Will Douglas Ruas win the Governor of Rio de Janeiro election? | SellYes98¢ | $3,575 |
| 108d | Will Douglas Ruas win the Governor of Rio de Janeiro election? | BuyYes17¢ | $103 |
| 108d | Will Douglas Ruas win the Governor of Rio de Janeiro election? | BuyYes11¢ | $104 |
| 108d | Will Ronaldo Caiado win the 2026 Brazilian presidential election? | BuyYes2¢ | $104 |
| 108d | Will Douglas Ruas win the Governor of Rio de Janeiro election? | BuyYes12¢ | $104 |
| 108d | Will Douglas Ruas win the Governor of Rio de Janeiro election? | BuyYes8¢ | $104 |
| 130d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes14¢ | $207 |
| 130d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes13¢ | $222 |
| 130d | Will Roberto Sánchez Palomino win the 2026 Peruvian presidential election? | BuyYes15¢ | $207 |
| 156d | Will Flávio Bolsonaro win the 2026 Brazilian presidential election? | BuyYes28¢ | $184 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.