Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x2b85b9adcb80d01067355e47409471356a948e58 · on Polymarket since Dec 2, 2024 · also shown as Watery-Hawk
your ass is mine car
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Yoon in jail before August?Settled - ready to redeem | No | 800 | 27¢ → 0¢ | $0 | −$216 −100% |
| Will the ECB announce no change at the September meeting?Settled - ready to redeem | No | 1,000 | 50¢ → 0¢ | $0 | −$500 −100% |
| Will Trump say "Emergency" during his announcement on September 2?Settled - ready to redeem | Yes | 304 | 35¢ → 0¢ | $0 | −$106 −100% |
| Lord Miles completes 40-day water fast in the desert?Settled - ready to redeem | Yes | 4,502 | 56¢ → 0¢ | $0 | −$2,540 −100% |
| Israel strike on Yemen by September 15?Settled - ready to redeem | No | 2,860 | 50¢ → 0¢ | $0 | −$1,426 −100% |
| OpenAI social app in 2025?Settled - ready to redeem | No | 767 | 45¢ → 0¢ | $0 | −$342 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.