Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x4bdb497f4f5204f79a4bfeefc9d7db4078f492db · on Polymarket since Apr 17, 2026 · also shown as Quarterly-Stepbrother-Timeline
| When | Market | Bet | Size |
|---|---|---|---|
| 20h | Eintracht Frankfurt vs. 1. FC Köln: Both Teams to Score AND RC Deportivo A Coruña vs. Levante UD: Both Teams to Score AND Will Eintracht Frankfurt win on 2026-10-16? AND Will Levante UD win on 2026-10-16? | Buy11¢ | $99 |
| 21h | Will 1. FC Nürnberg win on 2026-10-16? | BuyYes11¢ | $31 |
| 22h | Will Hertha BSC win on 2026-10-16? AND Will 1. FC Nürnberg win on 2026-10-16? | Buy18¢ | $100 |
| 2d | Will Real Madrid CF win on 2026-10-14? | SellYes>99¢ | $8,230 |
| 3d | Will FC Bayern München win on 2026-10-13? AND Will Club Atlético de Madrid win on 2026-10-13? AND Will Arsenal FC win on 2026-10-13? AND Will FC Internazionale Milano win on 2026-10-13? AND Will FC Barcelona win on 2026-10-13? AND Will SSC Napoli win on 2026-10-13? AND Will RB Leipzig win on 2026-10-13? | Sell<1¢ | $0 |
| 3d | Will Real Madrid CF win on 2026-10-14? | BuyYes49¢ | $22 |
| 3d | Will Real Madrid CF win on 2026-10-14? | BuyYes49¢ | $4,118 |
| 3d | Exact Score: Galatasaray SK 1 - 5 FC Barcelona? | BuyYes30¢ | $310 |
| 3d | Will FC Bayern München win on 2026-10-13? AND Will Club Atlético de Madrid win on 2026-10-13? AND Will Arsenal FC win on 2026-10-13? AND Will FC Internazionale Milano win on 2026-10-13? AND Will FC Barcelona win on 2026-10-13? AND Will SSC Napoli win on 2026-10-13? AND Will RB Leipzig win on 2026-10-13? | Buy10¢ | $250 |
| 3d | Racing Club de Lens vs. Sporting CP: Both Teams to Score AND Will Sporting CP win on 2026-10-13? AND Will SK Slavia Praha win on 2026-10-13? | Buy12¢ | $133 |
| 8d | Racing Club de Lens vs. Olympique Lyonnais: Both Teams to Score AND Will Al Nassr Saudi Club win on 2026-10-09? AND Will BV Borussia 09 Dortmund win on 2026-10-09? AND Will Olympique Lyonnais win on 2026-10-09? AND Will RCD Espanyol de Barcelona win on 2026-10-09? | Buy6¢ | $200 |
| 11d | Will England win on 2026-10-06? AND Will Scotland win on 2026-10-06? AND Will Switzerland win on 2026-10-06? AND Will Spain win on 2026-10-06? AND Will Iceland win on 2026-10-06? | Buy21¢ | $250 |
| 11d | France vs. Belgium: Both Teams to Score AND Will Sweden win on 2026-10-05? AND Will France win on 2026-10-05? | Sell>99¢ | $5,283 |
| 12d | France vs. Belgium: Both Teams to Score AND Will Sweden win on 2026-10-05? AND Will France win on 2026-10-05? | Buy22¢ | $1,191 |
| 12d | Portugal vs. Norway: Both Teams to Score AND Will Austria win on 2026-10-04? AND Will Netherlands win on 2026-10-04? AND Will Republic of Ireland win on 2026-10-04? | Buy12¢ | $500 |
| 14d | Will Albania win on 2026-10-03? AND Will Switzerland win on 2026-10-03? AND Will Iceland win on 2026-10-03? AND Will England win on 2026-10-03? | Buy9¢ | $200 |
| 16d | Will Norway win on 2026-10-01? AND Will Portugal win on 2026-10-01? AND Will Netherlands win on 2026-10-01? | Buy17¢ | $200 |
| 17d | Spain vs. Croatia: Both Teams to Score AND Will England win on 2026-09-29? AND Will Spain win on 2026-09-29? AND Will Switzerland win on 2026-09-29? | Sell>99¢ | $2,091 |
| 17d | Spain vs. Croatia: Both Teams to Score AND Will England win on 2026-09-29? AND Will Spain win on 2026-09-29? AND Will Switzerland win on 2026-09-29? | Buy18¢ | $399 |
| 18d | Will Finland win on 2026-09-29? AND Will England win on 2026-09-29? AND Will Iceland win on 2026-09-29? AND Will Spain win on 2026-09-29? AND Will Switzerland win on 2026-09-29? | Buy9¢ | $167 |
| 19d | Will Norway vs. Portugal end in a draw? | BuyYes13¢ | $52 |
| 19d | Will Germany win on 2026-09-27? AND Will Republic of Ireland win on 2026-09-27? AND Will Norway win on 2026-09-27? | Buy25¢ | $150 |
| 20d | Will Spain win on 2026-09-26? | SellYes95¢ | $767 |
| 20d | Will Spain win on 2026-09-26? | BuyYes34¢ | $284 |
| 22d | Will France win on 2026-09-25? AND Will Spain win on 2026-09-26? AND Will Georgia win on 2026-09-25? | Buy18¢ | $50 |
| 67d | Will Barcelona win the 2026-27 UEFA Champions League Championship? | BuyYes15¢ | $521 |
| 83d | UFC Fight Night: Magomed Ankalaev vs. Bogdan Guskov (Light Heavyweight, Main Card) | BuyBogdan Guskov19¢ | $52 |
| 83d | UFC Fight Night: Thomas Petersen vs. Valter Walker (Heavyweight, Prelims) AND UFC Fight Night: Magomed Zaynukov vs. Damian Rzepecki (Lightweight, Main Card) AND UFC Fight Night: Dustin Jacoby vs. Muhammad Said (Light Heavyweight, Prelims) | Sell99¢ | $546 |
| 83d | UFC Fight Night: Ramazan Temirov vs. Steve Erceg (Flyweight, Main Card) | SellRamazan Temirov>99¢ | $385 |
| 83d | UFC Fight Night: Ramazan Temirov vs. Steve Erceg (Flyweight, Main Card) | BuyRamazan Temirov51¢ | $201 |
| 84d | UFC Fight Night: Dustin Jacoby vs. Muhammad Said (Light Heavyweight, Prelims) | SellMuhammad Said>99¢ | $202 |
| 84d | UFC Fight Night: Thomas Petersen vs. Valter Walker (Heavyweight, Prelims) AND UFC Fight Night: Magomed Zaynukov vs. Damian Rzepecki (Lightweight, Main Card) AND UFC Fight Night: Dustin Jacoby vs. Muhammad Said (Light Heavyweight, Prelims) | Buy17¢ | $98 |
| 84d | UFC Fight Night: Santiago Ponzinibbio vs. Sam Patterson (Welterweight, Prelims) | BuySantiago Ponzinibbio16¢ | $52 |
| 84d | UFC Fight Night: Dustin Jacoby vs. Muhammad Said (Light Heavyweight, Prelims) | BuyMuhammad Said37¢ | $26 |
| 84d | UFC Fight Night: Ismael Bonfim vs. Axel Sola (Lightweight, Prelims) | BuyIsmael Bonfim36¢ | $21 |
| 84d | UFC Fight Night: Brendson Ribeiro vs. Magomed Tuchalov (Light Heavyweight, Prelims) | BuyBrendson Ribeiro13¢ | $21 |
| 84d | UFC Fight Night: Dustin Jacoby vs. Muhammad Said (Light Heavyweight, Prelims) | BuyMuhammad Said37¢ | $52 |
| 89d | Spain vs. Argentina: Team to Advance | BuyArgentina40¢ | $2,340 |
| 89d | Argentina leading at halftime? | BuyYes21¢ | $156 |
| 94d | England vs. Argentina: Both Teams to Score AND England vs. Argentina: Team to Advance AND Lionel Messi: 1+ goals | Buy19¢ | $634 |
| 96d | England vs. Argentina: Team to Advance AND France vs. Spain: Both Teams to Score AND France vs. Spain: Team to Advance | Buy15¢ | $273 |
| 97d | Argentina to win the second half? | BuyYes42¢ | $643 |
| 97d | Argentina vs. Switzerland: Argentina 1st Half O/U 1.5 | BuyOver32¢ | $103 |
| 97d | Argentina vs. Switzerland: Argentina O/U 2.5 | BuyOver35¢ | $103 |
| 97d | Argentina vs. Switzerland: Both Teams to Score | SellYes58¢ | $457 |
| 97d | Lionel Messi: 2+ goals | BuyYes15¢ | $258 |
| 97d | Julián Álvarez: 1+ goals | BuyYes27¢ | $104 |
| 97d | Argentina vs. Switzerland: Both Teams to Score | BuyYes46¢ | $380 |
| 97d | Will England win on 2026-07-11? | BuyYes49¢ | $505 |
| 97d | England leading at halftime? | BuyYes1¢ | $105 |
| 98d | Spain vs. Belgium: Team to Advance | SellSpain>99¢ | $612 |
| 98d | Spain vs. Belgium: Team to Advance | BuySpain73¢ | $454 |
| 99d | France leading at halftime? | BuyYes28¢ | $51 |
| 102d | France vs. Morocco: Team to Advance AND Portugal vs. Spain: Both Teams to Score AND Switzerland vs. Colombia: Team to Advance AND Portugal vs. Spain: Team to Advance AND Argentina vs. Egypt: Team to Advance | Buy19¢ | $1,075 |
| 102d | Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? | SellYes32¢ | $146 |
| 102d | Will Lionel Messi record the most goal contributions at the 2026 FIFA World Cup? | SellYes10¢ | $64 |
| 102d | Will Spain win the 2026 FIFA World Cup? | SellYes13¢ | $872 |
| 103d | Exact Score: Mexico 3 - 3 England? | BuyYes6¢ | $4 |
| 103d | Mexico vs. England: Team to Advance | BuyMexico31¢ | $960 |
| 104d | France vs. Morocco: Team to Advance AND Switzerland vs. Colombia: Team to Advance AND Portugal vs. Spain: Team to Advance AND United States vs. Belgium: Team to Advance AND Mexico vs. England: Both Teams to Score AND Mexico vs. England: Team to Advance AND Argentina vs. Egypt: Team to Advance | Buy7¢ | $204 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 27 closed positions that made money. All-time profit and rank are Polymarket's own.