Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x68b9f36b94242c87770b39ecfe54c6daf20e7fa9 · on Polymarket since Sep 21, 2026 · also shown as Occasional-Cop
| When | Market | Bet | Size |
|---|---|---|---|
| 7d | Bitcoin Up or Down - October 10, 12:20PM-12:25PM ET | BuyUp60¢ | $5 |
| 7d | Bitcoin Up or Down - October 10, 12:10PM-12:15PM ET | BuyUp96¢ | $5 |
| 13d | Will the price of Ethereum be above $2,600 on October 4? | BuyNo<1¢ | $2 |
| 13d | Bitcoin Up or Down - October 4, 6:20AM-6:25AM ET | BuyUp41¢ | $2 |
| 13d | Bitcoin Up or Down - October 4, 6:15AM-6:20AM ET | BuyDown17¢ | $1 |
| 13d | Bitcoin Up or Down - October 4, 5:55AM-6:00AM ET | BuyDown28¢ | $1 |
| 13d | Bitcoin Up or Down - October 4, 5:50AM-5:55AM ET | BuyUp10¢ | $1 |
| 13d | Will MrBeast's next video get between 90 and 100 million views on week 1? | BuyYes1¢ | $1 |
| 13d | Will MrBeast's next video get at least 100 million views on week 1? | BuyNo2¢ | $2 |
| 14d | Will MrBeast Gaming's next video get between 30 and 35 million views in week 1? | BuyNo<1¢ | $2 |
| 16d | Will Trump meet with Javier Milei in September 2026? | BuyNo<1¢ | $1 |
| 16d | Will MrBeast Gaming's next video get between 45 and 50 million views in week 1? | BuyYes<1¢ | $1 |
| 25d | Will Bitcoin reach $100,000 in September? | BuyYes4¢ | $2 |
| 25d | Bitcoin Up or Down - September 22, 5:50AM-5:55AM ET | BuyDown60¢ | $3 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.