Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x72323da86ee18e10b7979c5abf765899a219ce94 · on Polymarket since Jul 9, 2025 · also shown as Shiny-Reboot
crypto
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 10, 9:15AM-9:20AM ETSettled - ready to redeem | Up | 166 | 60¢ → 0¢ | $0 | −$100 −100% |
| Will the price of Bitcoin be above $120,000 on October 10?Settled - ready to redeem | Yes | 127 | 68¢ → 0¢ | $0 | −$86 −100% |
| Will the price of Bitcoin be above $112,000 on September 26?Settled - ready to redeem | Yes | 10 | 64¢ → 0¢ | $0 | −$6 −100% |
| Bitcoin Up or Down - March 10, 9:10AM-9:15AM ETSettled - ready to redeem | Down | 119 | 84¢ → 0¢ | $0 | −$100 −100% |
| Bitcoin Up or Down - January 17, 12:00PM-12:15PM ETSettled - ready to redeem | Down | 24 | 51¢ → 0¢ | $0 | −$12 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.