Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x7bef682483d23e66aae1a4baee50f8b51c236453 · on Polymarket since Feb 3, 2026 · also shown as Creepy-Operation
| When | Market | Bet | Size |
|---|---|---|---|
| 5h | Will Santos FC win on 2026-10-18? | BuyYes32¢ | $207 |
| 5h | Will Fluminense FC win on 2026-10-18? | BuyNo60¢ | $204 |
| 5h | Will São Paulo FC win on 2026-10-17? | BuyYes45¢ | $103 |
| 5h | Will CA Paranaense win on 2026-10-17? | BuyYes33¢ | $207 |
| 5h | Will SE Palmeiras win on 2026-10-17? | BuyNo62¢ | $102 |
| 5h | Will Club Atlético de Madrid win on 2026-10-17? | BuyYes52¢ | $102 |
| 1d | Shanghai Rolex Masters: Daniil Medvedev vs Tommy Paul AND Shanghai Rolex Masters: Rafael Jodar vs Casper Ruud | Buy18¢ | $100 |
| 1d | Olbia: Tom Gentzsch vs Damir Dzumhur AND Shanghai Rolex Masters: Rafael Jodar vs Casper Ruud AND Jinan: Shintaro Mochizuki vs Yosuke Watanuki | Buy13¢ | $100 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown1¢ | $27 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown25¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown22¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown29¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown33¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown28¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown32¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:20AM-12:25AM ET | BuyDown34¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:15AM-12:20AM ET | BuyDown7¢ | $27 |
| 2d | Bitcoin Up or Down - October 15, 12:15AM-12:20AM ET | BuyDown28¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:15AM-12:20AM ET | BuyDown21¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:15AM-12:20AM ET | BuyDown25¢ | $26 |
| 2d | Bitcoin Up or Down - October 15, 12:15AM-12:20AM ET | BuyDown25¢ | $26 |
| 2d | Shanghai Rolex Masters: Arthur Gea vs Alejandro Davidovich Fokina | BuyAlejandro Davidovich Fokina51¢ | $102 |
| 2d | Shanghai Rolex Masters: Alexander Zverev vs Alex de Minaur AND Shanghai Rolex Masters: Arthur Gea vs Alejandro Davidovich Fokina | Buy33¢ | $200 |
| 2d | Shanghai Rolex Masters: Alexander Zverev vs Alex de Minaur AND Shanghai Rolex Masters: Arthur Gea vs Alejandro Davidovich Fokina AND Olbia: Dimitar Kuzmanov vs Damir Dzumhur AND Jinan: Ilya Ivashka vs Liam Draxl AND Jinan: Tomas Machac vs Aleksandar Vukic AND Jinan: Alexander Shevchenko vs Jay Dylan Friend AND Jinan: Shintaro Mochizuki vs Dane Sweeny | Buy3¢ | $100 |
| 3d | Shanghai Rolex Masters: Daniil Medvedev vs Stefanos Tsitsipas AND Shanghai Rolex Masters: Casper Ruud vs Felix Auger-Aliassime AND Shanghai Rolex Masters: Botic van de Zandschulp vs Rafael Jodar AND Shanghai Rolex Masters: Tommy Paul vs Zizou Bergs | Buy9¢ | $100 |
| 3d | Shanghai Rolex Masters: Daniil Medvedev vs Stefanos Tsitsipas AND Shanghai Rolex Masters: Casper Ruud vs Felix Auger-Aliassime AND Shanghai Rolex Masters: Botic van de Zandschulp vs Rafael Jodar AND Shanghai Rolex Masters: Tommy Paul vs Zizou Bergs | Buy13¢ | $100 |
| 4d | Will CA Paranaense win on 2026-10-12? AND Will Cruzeiro EC win on 2026-10-12? | Buy15¢ | $16 |
| 4d | Bitcoin Up or Down - October 12, 3:55PM-4:00PM ET | BuyDown14¢ | $27 |
| 4d | Bitcoin Up or Down - October 12, 3:55PM-4:00PM ET | BuyDown28¢ | $26 |
| 4d | Bitcoin Up or Down - October 12, 3:55PM-4:00PM ET | BuyDown33¢ | $26 |
| 4d | Bitcoin Up or Down - October 12, 3:55PM-4:00PM ET | BuyDown34¢ | $26 |
| 4d | Bitcoin Up or Down - October 12, 3:55PM-4:00PM ET | BuyDown42¢ | $26 |
| 4d | Bitcoin Up or Down - October 12, 3:55PM-4:00PM ET | BuyDown41¢ | $26 |
| 4d | Bitcoin Up or Down - October 12, 3:50PM-3:55PM ET | BuyDown6¢ | $27 |
| 4d | Bitcoin Up or Down - October 12, 3:50PM-3:55PM ET | BuyDown6¢ | $27 |
| 4d | Shanghai Rolex Masters: Arthur Gea vs Jakub Mensik AND Shanghai Rolex Masters: Hubert Hurkacz vs Alejandro Davidovich Fokina AND Shanghai Rolex Masters: Alex de Minaur vs Karen Khachanov AND Shanghai Rolex Masters: Alexander Zverev vs Alexander Bublik | Buy4¢ | $200 |
| 4d | Shanghai Rolex Masters: Hubert Hurkacz vs Alejandro Davidovich Fokina | BuyAlejandro Davidovich Fokina49¢ | $103 |
| 4d | Shanghai Rolex Masters: Alexander Zverev vs Alexander Bublik | BuyAlexander Bublik29¢ | $104 |
| 4d | Shanghai Rolex Masters: Alex de Minaur vs Karen Khachanov | BuyKaren Khachanov46¢ | $103 |
| 5d | Bitcoin Up or Down - October 12, 11:40AM-11:45AM ET | BuyDown1¢ | $27 |
| 5d | Bitcoin Up or Down - October 12, 11:40AM-11:45AM ET | SellUp99¢ | $185 |
| 5d | Bitcoin Up or Down - October 12, 11:40AM-11:45AM ET | BuyUp40¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 11:40AM-11:45AM ET | BuyUp40¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 11:40AM-11:45AM ET | BuyUp40¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyDown1¢ | $27 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyDown15¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | SellUp76¢ | $305 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyUp21¢ | $13 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyUp20¢ | $6 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyUp23¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyUp29¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyUp37¢ | $26 |
| 5d | Bitcoin Up or Down - October 12, 10:05AM-10:10AM ET | BuyUp35¢ | $21 |
| 5d | Shanghai Rolex Masters: Jiri Lehecka vs Rafael Jodar AND Jinan: Martin Landaluce vs Ilia Simakin AND Shanghai Rolex Masters: Learner Tien vs Casper Ruud | Buy14¢ | $100 |
| 5d | Will EC Bahia win on 2026-10-11? | BuyYes59¢ | $204 |
| 6d | Bitcoin Up or Down - October 10, 7:10PM-7:15PM ET | SellDown99¢ | $394 |
| 6d | Bitcoin Up or Down - October 10, 7:10PM-7:15PM ET | BuyDown32¢ | $26 |
| 6d | Bitcoin Up or Down - October 10, 7:10PM-7:15PM ET | BuyDown29¢ | $26 |
| 6d | Bitcoin Up or Down - October 10, 7:10PM-7:15PM ET | BuyDown32¢ | $26 |
| 6d | Bitcoin Up or Down - October 10, 7:10PM-7:15PM ET | BuyDown32¢ | $26 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 33 closed positions that made money. All-time profit and rank are Polymarket's own.