Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x7ce0b7022e854dfb1682e78a7b3e6c37fb40e809 · on Polymarket since Apr 26, 2025 · also shown as Gummy-Seminar
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - August 20, 4:40PM-4:45PM ETSettled - ready to redeem | Up | 500 | 1¢ → 0¢ | $0 | −$5 −100% |
| Bitcoin Up or Down - August 20, 4:35PM-4:40PM ETSettled - ready to redeem | Up | 3,700 | 1¢ → 0¢ | $0 | −$37 −100% |
| Apple (AAPL) Up or Down on August 21?Settled - ready to redeem | Up | 371 | 9¢ → 0¢ | $0 | −$32 −100% |
| Will there be no change in Fed interest rates after the September 2026 meeting?Settled - ready to redeem | Yes | 1,290 | 15¢ → 0¢ | $0 | −$193 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 33d | Will there be no change in Fed interest rates after the September 2026 meeting? | BuyYes15¢ | $2 |
| 33d | Will there be no change in Fed interest rates after the September 2026 meeting? | BuyYes15¢ | $200 |
| 57d | Apple (AAPL) Up or Down on August 21? | SellDown>99¢ | $490 |
| 57d | Apple (AAPL) Up or Down on August 21? | SellDown92¢ | $46 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyUp10¢ | $31 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyUp3¢ | $2 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown61¢ | $15 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown60¢ | $15 |
| 57d | Apple (AAPL) Up or Down on August 21? | SellUp42¢ | $25 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyUp53¢ | $32 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown50¢ | $30 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown52¢ | $53 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown52¢ | $53 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown52¢ | $53 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown50¢ | $13 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown50¢ | $51 |
| 57d | Apple (AAPL) Up or Down on August 21? | BuyDown49¢ | $3 |
| 58d | Bitcoin Up or Down - August 20, 4:40PM-4:45PM ET | BuyUp1¢ | $5 |
| 58d | Bitcoin Up or Down - August 20, 4:35PM-4:40PM ET | BuyUp1¢ | $40 |
| 58d | NVIDIA (NVDA) Up or Down on August 20? | BuyDown80¢ | $301 |
| 58d | Fed rate cut by December 2026 meeting? | SellNo85¢ | $63 |
| 58d | Will no Fed rate cuts happen in 2026? | SellYes86¢ | $237 |
| 59d | Google (GOOGL) Up or Down on August 19? | BuyDown60¢ | $397 |
| 60d | Amazon (AMZN) Up or Down on August 18? | SellDown65¢ | $30 |
| 60d | Amazon (AMZN) Up or Down on August 18? | BuyDown71¢ | $34 |
| 60d | Microsoft (MSFT) Up or Down on August 18? | BuyUp78¢ | $24 |
| 60d | Microsoft (MSFT) Up or Down on August 18? | BuyUp80¢ | $8 |
| 60d | Microsoft (MSFT) Up or Down on August 18? | BuyUp79¢ | $8 |
| 60d | Microsoft (MSFT) Up or Down on August 18? | BuyUp71¢ | $209 |
| 60d | Microsoft (MSFT) Up or Down on August 18? | BuyUp67¢ | $2 |
| 64d | NVIDIA (NVDA) Up or Down on August 14? | BuyDown68¢ | $149 |
| 64d | Microsoft (MSFT) Up or Down on August 14? | BuyDown88¢ | $81 |
| 66d | WTI Crude Oil (WTI) Up or Down on August 12? | SellDown>99¢ | $230 |
| 66d | WTI Crude Oil (WTI) Up or Down on August 12? | BuyDown60¢ | $140 |
| 71d | Microsoft (MSFT) Up or Down on August 7? | BuyUp83¢ | $118 |
| 71d | US announces end of Iranian blockade by August 7, 2026? | SellNo93¢ | $118 |
| 72d | US announces end of Iranian blockade by August 7, 2026? | BuyNo78¢ | $99 |
| 72d | Will Alphabet be the second-largest company in the world by market cap on August 31? | SellYes31¢ | $98 |
| 75d | Will Alphabet be the second-largest company in the world by market cap on August 31? | BuyYes43¢ | $143 |
| 78d | Will NVIDIA be the largest company in the world by market cap on July 31? | SellYes97¢ | $245 |
| 89d | Will NVIDIA be the largest company in the world by market cap on July 31? | BuyYes68¢ | $174 |
| 89d | Will there be no change in Fed interest rates after the September 2026 meeting? | SellYes54¢ | $174 |
| 95d | England vs. Argentina: Both Teams to Score AND France vs. Spain: Both Teams to Score | Buy31¢ | $54 |
| 95d | Will there be no change in Fed interest rates after the September 2026 meeting? | BuyYes59¢ | $199 |
| 96d | England vs. Argentina: Both Teams to Score AND France vs. Spain: Both Teams to Score | Buy31¢ | $23 |
| 96d | Will there be no change in Fed interest rates after the September 2026 meeting? | SellYes41¢ | $15 |
| 96d | Will Apple be the largest company in the world by market cap on July 31? | SellYes10¢ | $9 |
| 96d | Will Apple be the largest company in the world by market cap on July 31? | BuyYes11¢ | $10 |
| 96d | Will there be no change in Fed interest rates after the September 2026 meeting? | SellYes41¢ | $10 |
| 102d | Switzerland vs. Colombia: Both Teams to Score AND Spain vs. Belgium: Team to Advance | Buy14¢ | $10 |
| 102d | Spain vs. Belgium: Team to Advance AND France vs. Morocco: Team to Advance AND Norway vs. England: Team to Advance | Buy15¢ | $10 |
| 102d | Spain vs. Belgium: Team to Advance AND France vs. Morocco: Team to Advance AND Switzerland vs. Colombia: Team to Advance AND Norway vs. England: Team to Advance | Buy6¢ | $10 |
| 102d | Paraguay vs. France: Team to Advance AND Mexico vs. England: Both Teams to Score AND Argentina vs. Egypt: Team to Advance AND United States vs. Belgium: Both Teams to Score AND Brazil vs. Norway: Both Teams to Score | Sell99¢ | $124 |
| 105d | Argentina vs. Egypt: O/U 1.5 AND Switzerland vs. Colombia: Team to Advance AND United States vs. Belgium: O/U 1.5 AND Mexico vs. England: Both Teams to Score AND Argentina vs. Egypt: Team to Advance AND Brazil vs. Norway: O/U 1.5 | Buy16¢ | $10 |
| 105d | Switzerland vs. Colombia: Both Teams to Score AND Paraguay vs. France: Both Teams to Score AND Paraguay vs. France: Team to Advance AND United States vs. Belgium: O/U 2.5 AND Argentina vs. Egypt: O/U 2.5 AND Mexico vs. England: Both Teams to Score AND Argentina vs. Egypt: Team to Advance | Buy4¢ | $10 |
| 105d | Paraguay vs. France: Team to Advance AND Mexico vs. England: Both Teams to Score AND Argentina vs. Egypt: Team to Advance AND United States vs. Belgium: Both Teams to Score AND Brazil vs. Norway: Both Teams to Score | Buy16¢ | $20 |
| 105d | Mexico vs. England: O/U 2.5 AND Paraguay vs. France: Both Teams to Score AND Paraguay vs. France: Team to Advance AND Paraguay vs. France: O/U 2.5 AND Mexico vs. England: Both Teams to Score AND Argentina vs. Egypt: Team to Advance AND United States vs. Belgium: Both Teams to Score | Buy6¢ | $10 |
| 105d | Mexico vs. England: O/U 2.5 AND Paraguay vs. France: Team to Advance AND Paraguay vs. France: O/U 2.5 AND United States vs. Belgium: O/U 2.5 AND Argentina vs. Egypt: Team to Advance | Buy12¢ | $10 |
| 105d | Paraguay vs. France: Team to Advance AND Argentina vs. Egypt: O/U 1.5 AND Mexico vs. England: O/U 1.5 AND United States vs. Belgium: O/U 1.5 AND Switzerland vs. Colombia: O/U 1.5 AND Argentina vs. Egypt: Team to Advance AND Portugal vs. Spain: O/U 1.5 AND Paraguay vs. France: O/U 1.5 | Buy18¢ | $10 |
| 105d | Mexico vs. England: O/U 2.5 AND Paraguay vs. France: Team to Advance AND United States vs. Belgium: O/U 2.5 AND Switzerland vs. Colombia: Team to Advance | Buy14¢ | $10 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.