Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x914eee11dafaafdae647fa3c9d1537a92348dea4 · on Polymarket since Aug 25, 2026 · also shown as Jumbo-Autumn-Appropriation
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin dip to $76,000 October 12-18?Ends in 1d | No | 3,280 | 95¢ → 99¢ | $3,259 | +$136 +4.3% |
| Will Ethereum dip to $2,200 October 12-18?Ends in 1d | No | 2,716 | 97¢ → 98¢ | $2,667 | +$43 +1.6% |
| Will Ethereum reach $2,700 October 12-18?Ends in 1d | No | 1,923 | 99¢ → 99¢ | $1,906 | −$2 −0.1% |
| Will Ethereum reach $2,600 October 12-18?Ends in 1d | No | 1,288 | 97¢ → 98¢ | $1,268 | +$18 +1.4% |
| Will Bitcoin dip to $78,000 October 12-18?Ends in 1d | No | 485 | 97¢ → 97¢ | $471 | −$1 −0.2% |
| Will the price of Bitcoin be above $78,000 on October 18?Ends in 8h | Yes | 152 | 99¢ → >99¢ | $152 | +$0 +0.3% |
| Will Bitcoin reach $90,000 on October 4?Settled - ready to redeem | Yes | 250 | 1¢ → 0¢ | $0 | −$3 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.