Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x95aebce04219f003bc8178ccd9cd833c5f6146d3 · on Polymarket since Oct 29, 2025 · also shown as Shallow-Beauty
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - March 20, 1:45AM-1:50AM ETSettled - ready to redeem | Up | 276 | 14¢ → 0¢ | $0 | −$38 −100% |
| Bitcoin Up or Down - March 20, 1:40AM-1:45AM ETSettled - ready to redeem | Down | 300 | 6¢ → 0¢ | $0 | −$18 −100% |
| Bitcoin Up or Down - March 19, 8:50PM-8:55PM ETSettled - ready to redeem | Up | 200 | 10¢ → 0¢ | $0 | −$19 −100% |
| Bitcoin Up or Down - March 5, 3:15AM-3:20AM ETSettled - ready to redeem | Down | 177 | 32¢ → 0¢ | $0 | −$58 −100% |
| Bitcoin Up or Down - March 20, 1:35AM-1:40AM ETSettled - ready to redeem | Down | 200 | 4¢ → 0¢ | $0 | −$8 −100% |
| Bitcoin Up or Down - January 14, 6:30AM-6:45AM ETSettled - ready to redeem | Down | 62 | 99¢ → 0¢ | $0 | −$62 −100% |
| Bitcoin Up or Down - March 20, 1:50AM-1:55AM ETSettled - ready to redeem | Up | 590 | 3¢ → 0¢ | $0 | −$18 −100% |
| Bitcoin Up or Down - March 20, 1:30AM-1:35AM ETSettled - ready to redeem | Up | 231 | 3¢ → 0¢ | $0 | −$7 −100% |
| Google (GOOGL) Up or Down on November 14?Settled - ready to redeem | Up | 54 | 45¢ → 0¢ | $0 | −$24 −100% |
| Bitcoin Up or Down - March 19, 11:55PM-12:00AM ETSettled - ready to redeem | Down | 168 | 41¢ → 0¢ | $0 | −$69 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 21 closed positions that made money. All-time profit and rank are Polymarket's own.