Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x989199eee2ace4e48c2150fce824e04bbfbfee36 · on Polymarket since Oct 31, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Solana Up or Down - November 1, 3:00AM-3:15AM ETSettled - ready to redeem | Down | 190 | 50¢ → 0¢ | $0 | −$95 −100% |
| Bitcoin Up or Down - November 19, 12:00PM-4:00PM ETSettled - ready to redeem | Up | 201 | 50¢ → 0¢ | $0 | −$101 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 332d | Bitcoin Up or Down - November 19, 12:00PM-4:00PM ET | BuyUp50¢ | $96 |
| 332d | Bitcoin Up or Down - November 19, 12:00PM-4:00PM ET | BuyUp50¢ | $5 |
| 332d | Will Elon Musk post 320-339 tweets from November 14 to November 21, 2025? | SellYes<1¢ | $2 |
| 332d | Will Elon Musk post 320-339 tweets from November 14 to November 21, 2025? | SellYes<1¢ | $2 |
| 332d | Will Elon Musk post 320-339 tweets from November 14 to November 21, 2025? | SellYes<1¢ | $2 |
| 332d | Will Elon Musk post 320-339 tweets from November 14 to November 21, 2025? | BuyYes<1¢ | $2 |
| 332d | Will Elon Musk post 320-339 tweets from November 14 to November 21, 2025? | BuyYes<1¢ | $2 |
| 332d | Will Elon Musk post 320-339 tweets from November 14 to November 21, 2025? | BuyYes<1¢ | $2 |
| 350d | Solana Up or Down - November 1, 3:00AM-3:15AM ET | BuyDown50¢ | $95 |
| 350d | Will Elon Musk post 400-419 tweets from October 28 to November 4, 2025? | SellNo>99¢ | $958 |
| 350d | Will Elon Musk post 400-419 tweets from October 28 to November 4, 2025? | BuyNo>99¢ | $958 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 2 closed positions that made money. All-time profit and rank are Polymarket's own.