Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x9bcf7a2326fa387dcc233ed83bdcb1a414675ee7 · on Polymarket since Oct 14, 2024 · also shown as Jagged-Whisker
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Bitcoin reach $90,000 in October?Ends in 14d | Yes | 5,874 | 55¢ → 16¢ | $911 | −$2,331 −72% |
| Will the price of Bitcoin be above $88,000 on December 15?Settled - ready to redeem | Yes | 93 | 80¢ → 0¢ | $0 | −$74 −100% |
| Will Bitcoin dip to $74,000 April 27-May 3?Settled - ready to redeem | Yes | 8,933 | 9¢ → 0¢ | $0 | −$786 −100% |
| Will the price of Bitcoin be above $90,000 on January 2?Settled - ready to redeem | No | 5,941 | 72¢ → 0¢ | $0 | −$4,272 −100% |
| Bitcoin Up or Down on January 3?Settled - ready to redeem | Up | 1,300 | 10¢ → 0¢ | $0 | −$129 −100% |
| Bitcoin Up or Down on January 25?Settled - ready to redeem | Up | 12,364 | 51¢ → 0¢ | $0 | −$6,336 −100% |
| Will the price of Ethereum be greater than $4000 on August 8 at 5PM ET?Settled - ready to redeem | No | 23,163 | 80¢ → 0¢ | $0 | −$18,541 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.