Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will Grok 4.20 not be released by February 14, 2026?Settled - ready to redeem | Yes | 2 | 85¢ → 100¢ | $2 | +$0 +18% |
| Will there be no change in Fed interest rates after the March 2026 meeting?Settled - ready to redeem | Yes | 2 | 92¢ → 100¢ | $2 | +$0 +8.7% |
| Will Delcy Rodríguez be the leader of Venezuela end of 2026?Ends in 75d | Yes | 3 | 66¢ → 25¢ | $1 | −$1 −63% |
| Will "M3GAN 2.0" be the top US Netflix movie this week? (February 3)Settled - ready to redeem | Yes | 2 | 88¢ → 0¢ | $0 | −$2 −100% |
| When | Market | Bet | Size |
|---|---|---|---|
| 247d | Will Norway win the most gold medals in the 2026 Winter Olympics? | SellYes90¢ | $3 |
| 255d | Will Norway win the most gold medals in the 2026 Winter Olympics? | BuyYes61¢ | $2 |
| 255d | Will Delcy Rodríguez be the leader of Venezuela end of 2026? | BuyYes66¢ | $2 |
| 255d | Will the US strike Somalia next? | SellYes99¢ | $3 |
| 258d | Will Aperture by Harry Styles be the Billboard #1 song for the week of February 7? | SellYes94¢ | $3 |
| 260d | Will Aperture by Harry Styles be the Billboard #1 song for the week of February 7? | BuyYes69¢ | $2 |
| 260d | Will "M3GAN 2.0" be the top US Netflix movie this week? (February 3) | BuyYes88¢ | $2 |
| 260d | Will Grok 4.20 not be released by February 14, 2026? | BuyYes85¢ | $2 |
| 260d | Will the US strike Somalia next? | BuyYes78¢ | $2 |
| 260d | US government shutdown Saturday? | SellYes97¢ | $2 |
| 260d | US government shutdown Saturday? | BuyYes78¢ | $2 |
| 260d | Will there be no change in Fed interest rates after the March 2026 meeting? | BuyYes92¢ | $2 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 4 closed positions that made money. All-time profit and rank are Polymarket's own.