Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xcadd7d3143861cdea00fbdb7c15c56ff0697595c · on Polymarket since Aug 3, 2024 · also shown as Wan-Downtown
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the Democrats win the Michigan Senate race in 2026?Ends in 17d | Yes | 10,935 | 68¢ → 70¢ | $7,654 | +$196 +2.6% |
| Will the Republicans win the Michigan Senate race in 2026?Ends in 17d | No | 10,048 | 67¢ → 70¢ | $6,984 | +$279 +4.2% |
| Will Hunter Biden win the 2028 Democratic presidential nomination?Ends in 752d | Yes | 16,751 | 1¢ → <1¢ | $42 | −$90 −68% |
| Will the Fed increase interest rates by 25 bps after the September 2026 meeting?Settled - ready to redeem | No | 300 | 34¢ → 0¢ | $0 | −$102 −100% |
| No listed company closes Warner Bros acquisition by June 30, 2027Settled - ready to redeem | Yes | 124 | 22¢ → 0¢ | $0 | −$27 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.