Loading the chart…
| Outcome | Chance | 24h | 1 week | Bid · Ask | 24h volume | Ends |
|---|---|---|---|---|---|---|
| Yes | 0% | 0 pts | 0 pts | — · <1¢ | — | ended |
| When | Trader | Outcome | Bet | Size | P&L now | Insider |
|---|---|---|---|---|---|---|
| 623d | The Spirit of Ukraine>UMA | Ethereum all time high by January 31? | SellNo>99¢ | $22,815 | −$46 −0.2% | — |
| 624d | 0x1C7Ea49c1B1badD8cdDf6fBD3e2cbCaf7fe3 | Ethereum all time high by January 31? | BuyNo>99¢ | $12,649 | +$13 +0.1% | 2 |
| 624d | Krolaj | Ethereum all time high by January 31? | BuyNo>99¢ | $1,027 | +$1 +0.1% | 2 |
| 624d | Ethereum all time high by January 31? | SellNo>99¢ | $8,386 | −$17 −0.2% | — | |
| 624d | oldlad | Ethereum all time high by January 31? | SellNo>99¢ | $1,009 | −$2 −0.2% | — |
| 624d | oldlad | Ethereum all time high by January 31? | BuyNo>99¢ | $1,010 | +$1 +0.1% | 2 |
| 624d | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $22,192 | +$285 +1.3% | 2 | |
| 624d | Dar1us | Ethereum all time high by January 31? | SellNo>99¢ | $1,029 | −$1 −0.1% | — |
| 624d | hdol | Ethereum all time high by January 31? | BuyNo>99¢ | $1,068 | +$1 +0.1% | 2 |
| 624d | idolu | Ethereum all time high by January 31? | BuyNo>99¢ | $1,068 | +$1 +0.1% | 2 |
| 624d | diceice | Ethereum all time high by January 31? | BuyNo>99¢ | $1,062 | +$1 +0.1% | 2 |
| 624d | cofffea | Ethereum all time high by January 31? | BuyNo>99¢ | $1,087 | +$1 +0.1% | 2 |
| 624d | banananab | Ethereum all time high by January 31? | BuyNo>99¢ | $1,079 | +$1 +0.1% | 2 |
| 624d | apappel | Ethereum all time high by January 31? | BuyNo>99¢ | $1,124 | +$1 +0.1% | 2 |
| 624d | Ethereum all time high by January 31? | BuyNo>99¢ | $3,793 | +$4 +0.1% | 2 | |
| 625d | 0x627A0123bE | Ethereum all time high by January 31? | SellNo>99¢ | $3,622 | −$4 −0.1% | — |
| 625d | Ethereum all time high by January 31? | BuyNo>99¢ | $19,527 | +$61 +0.3% | 2 | |
| 626d | 0x627A0123bE | Ethereum all time high by January 31? | BuyNo>99¢ | $3,384 | +$10 +0.3% | 2 |
| 626d | Khan1407 | Ethereum all time high by January 31? | BuyNo>99¢ | $4,664 | +$9 +0.2% | 2 |
| 626d | wntd | Ethereum all time high by January 31? | BuyNo>99¢ | $1,024 | +$2 +0.2% | 2 |
| 626d | Ethereum all time high by January 31? | BuyNo>99¢ | $1,126 | +$2 +0.2% | 2 | |
| 626d | Ethereum all time high by January 31? | BuyNo>99¢ | $1,464 | +$4 +0.3% | 2 | |
| 626d | ZDR-316 | Ethereum all time high by January 31? | BuyNo>99¢ | $1,195 | +$5 +0.4% | 2 |
| 627d | Ethereum all time high by January 31? | BuyNo>99¢ | $1,020 | +$4 +0.4% | 2 | |
| 627d | szkalaito | Ethereum all time high by January 31? | SellNo100¢ | $1,309 | −$7 −0.5% | — |
| 628d | snowss | Ethereum all time high by January 31? | SellNo100¢ | $27,528 | −$138 −0.5% | — |
| 628d | szkalaito | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $1,309 | +$7 +0.5% | 2 |
| 628d | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $5,682 | +$34 +0.6% | 2 | |
| 629d | snowss2 fills | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $51,854 | +$425 +0.8% | 2 |
| 629d | Gundi | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $1,491 | +$9 +0.6% | 2 |
| 629d | 999two | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $5,916 | +$36 +0.6% | 2 |
| 630d | affs20791 | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $14,880 | +$120 +0.8% | 2 |
| 630d | Ethereum all time high by January 31? | BuyNo97¢ → 100¢ | $4,892 | +$130 +2.7% | 2 | |
| 631d | Ethereum all time high by January 31? | SellNo99¢ → 100¢ | $2,504 | −$36 −1.4% | — | |
| 631d | 0xd49c…815014 fills | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $61,145 | +$1,529 +2.5% | 2 |
| 631d | Ethereum all time high by January 31? | SellNo98¢ → 100¢ | $6,363 | −$98 −1.5% | — | |
| 631d | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $7,251 | +$94 +1.3% | 2 | |
| 632d | 0x778f…e2c32 fills | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $5,783 | +$54 +0.9% | 2 |
| 633d | Trump2028 | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $11,843 | +$168 +1.4% | 2 |
| 633d | The Spirit of Ukraine>UMA2 fills | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $6,066 | +$143 +2.4% | 2 |
| 633d | elPolloLoco3 fills | Ethereum all time high by January 31? | SellNo98¢ → 100¢ | $15,476 | −$299 −1.9% | — |
| 633d | 0xb5fc…5ca46 fills | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $21,060 | +$452 +2.1% | 2 |
| 633d | KURAKAO | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $1,182 | +$18 +1.5% | 2 |
| 634d | DefaultUser | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $1,380 | +$20 +1.5% | 2 |
| 634d | Neonview3 fills | Ethereum all time high by January 31? | BuyNo95¢ → 100¢ | $36,997 | +$1,864 +5.0% | 2 |
| 635d | True-Daughter | Ethereum all time high by January 31? | SellNo96¢ → 100¢ | $1,626 | −$64 −3.9% | — |
| 636d | nonkenny902 fills | Ethereum all time high by January 31? | SellNo97¢ → 100¢ | $5,524 | −$156 −2.8% | — |
| 636d | 0xc567798456456749846847897 | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $1,658 | +$27 +1.6% | 2 |
| 636d | Ethereum all time high by January 31? | BuyNo95¢ → 100¢ | $28,894 | +$1,417 +4.9% | 2 | |
| 637d | Ethereum all time high by January 31? | SellNo92¢ → 100¢ | $8,811 | −$794 −9.0% | — | |
| 637d | BlindGibbon | Ethereum all time high by January 31? | BuyNo97¢ → 100¢ | $3,128 | +$112 +3.6% | 2 |
| 638d | VitalikLiana | Ethereum all time high by January 31? | BuyNo97¢ → 100¢ | $1,010 | +$28 +2.7% | 2 |
| 638d | 025d5 fills | Ethereum all time high by January 31? | BuyNo94¢ → 100¢ | $14,037 | +$907 +6.5% | 2 |
| 639d | KamalaKaren | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $1,156 | +$22 +1.9% | 2 |
| 639d | stsw | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $2,296 | +$28 +1.2% | 2 |
| 639d | aoa | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $1,386 | +$18 +1.3% | 2 |
| 639d | newjeansss | Ethereum all time high by January 31? | BuyNo99¢ → 100¢ | $2,263 | +$32 +1.4% | 2 |
| 639d | hype1 | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $2,269 | +$42 +1.9% | 2 |
| 641d | abeautifulmind | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $2,131 | +$41 +1.9% | 2 |
| 642d | Ethereum all time high by January 31? | BuyNo98¢ → 100¢ | $2,500 | +$40 +1.6% | 2 |
This market will resolve to "Yes" if any Binance 1 minute candle for ETHUSDT between 30 Dec '24 11:00 and 31 Jan '25 23:59 in the ET timezone has a final “high” price that is higher than any previous Binance 1 minute candle's "high" price on any prior date. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETHUSDT "high" prices currently available at https://www.binance.com/en/trade/ETH_USDT with “1m” and “Candles” selected on the top bar. Please note that this market is about the price according to Binance ETHUSDT, not according to other sources or spot markets.
Sources: Polymarket's Gamma API, its CLOB price history and its Data API, read every two minutes. Prices are each outcome's Yes price, which is the market's probability: 0¢ for Yes means the market gives it about 0%.