Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x22d70da66a73e96a9c6f661f65cad039cc64cd4b · on Polymarket since Nov 25, 2025
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Bitcoin be above $82,000 on October 1?Settled - ready to redeem | Yes | 4 | 95¢ → 100¢ | $4 | +$0 +4.9% |
| Iran charges Hormuz fees by December 31?Ends in 75d | Yes | 8 | 25¢ → 18¢ | $1 | −$1 −30% |
| Will Marine Le Pen win the 2027 French presidential election?Ends in 183d | Yes | 2 | 43¢ → 47¢ | $1 | +$0 +8.7% |
| Will the price of Bitcoin be between $90,000 and $92,000 on December 11?Settled - ready to redeem | Yes | 63 | 48¢ → 0¢ | $0 | −$30 −100% |
| US strikes Iran by January 12, 2026?Settled - ready to redeem | Yes | 14 | 7¢ → 0¢ | $0 | −$1 −100% |
| US strikes Iran by January 11, 2026?Settled - ready to redeem | Yes | 30 | 3¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Bitcoin be above $90,000 on December 11?Settled - ready to redeem | Yes | 13 | 55¢ → 0¢ | $0 | −$7 −100% |
| Will US or Israel strike Iran by January 12, 2026?Settled - ready to redeem | Yes | 56 | 8¢ → 0¢ | $0 | −$5 −100% |
| Will US or Israel strike Iran by January 11, 2026?Settled - ready to redeem | Yes | 98 | 4¢ → 0¢ | $0 | −$3 −100% |
| Will the price of Bitcoin be above $84,000 on October 1?Settled - ready to redeem | No | 7 | 57¢ → 0¢ | $0 | −$4 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.