Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x6ee4cc481bb553f9411cf2e0b1f165f67a1980f2 · on Polymarket since Nov 7, 2024 · also shown as Absolute-Bake
| When | Market | Bet | Size |
|---|---|---|---|
| 28d | New York Liberty vs. Minnesota Lynx AND Miami (FL) vs. Wake Forest AND Houston vs. Texas Tech AND Indiana Fever vs. Toronto Tempo | Buy43¢ | $1 |
| 29d | Phan Thiet 4: Moise Kouame vs Florent Bax | BuyMoise Kouame84¢ | $1 |
| 29d | Phoenix Mercury vs. Portland Fire AND Minnesota Twins vs. Los Angeles Angels | Sell8¢ | $1 |
| 29d | Phoenix Mercury vs. Portland Fire AND Minnesota Twins vs. Los Angeles Angels | Buy73¢ | $8 |
| 29d | Phoenix Mercury vs. Portland Fire AND Detroit Tigers vs. Chicago White Sox AND Lions vs. Bills AND Syracuse vs. Pittsburgh | Sell21¢ | $8 |
| 29d | Phoenix Mercury vs. Portland Fire AND Detroit Tigers vs. Chicago White Sox AND Lions vs. Bills AND Syracuse vs. Pittsburgh | Buy57¢ | $24 |
| 29d | Will CD Oriente Petrolero win on 2026-09-17? | SellYes>99¢ | $24 |
| 29d | Will CD Oriente Petrolero win on 2026-09-17? | BuyYes92¢ | $22 |
| 47d | UFC Fight Night: Dan Hooker vs. Salahdine Parnasse (Lightweight, Main Card) AND Dana White's Contender Series: Liam McCracken vs. Silvestre Sanchez (Lightweight, Main Card) AND UFC Fight Night: Ryan Spann vs. Mario Pinto (Heavyweight, Prelims) AND UFC Fight Night: Punahele Soriano vs. Daniil Donchenko (Welterweight, Main Card) | Buy29¢ | $5 |
| 49d | UFC Fight Night: Kai Asakura vs. Aoriqileng (Bantamweight, Main Card) AND UFC Fight Night: Rei Tsuruya vs. Kevin Borjas (Flyweight, Prelims) AND UFC Fight Night: Sean Woodson vs. Jack Jenkins (Featherweight, Prelims) AND UFC Fight Night: Bilal Hasan vs. Nilson Rojas (Flyweight, Main Card) AND UFC Fight Night: Jingnan Xiong vs. Julia Polastri (Women's Strawweight, Prelims) | Buy10¢ | $57 |
| 59d | UFC Fight Night: Anthony Wint vs. Terrance Chatman (Heavyweight, Prelims) AND UFC Fight Night: Wes Schultz vs. Jackson McVey (Middleweight, Prelims) AND UFC Fight Night: Carli Judice vs. Jeisla Chaves (Women's Strawweight, Main Card) AND UFC Fight Night: Roman Dolidze vs. Reinier de Ridder (Light Heavyweight, Main Card) AND UFC Fight Night: Jamall Emmers vs. Lerryan Douglas (Featherweight, Prelims) | Buy30¢ | $500 |
| 59d | Dana White's Contender Series: Logan Paxton vs. Cristian Perez (Lightweight, Main Card) AND Dana White's Contender Series: Trent Miller vs. Douglas Rodrigues (Middleweight, Main Card) | Buy53¢ | $261 |
| 59d | Dana White's Contender Series: Alik Lorenz vs. Mahamed Aly (Light Heavyweight, Main Card) AND Dana White's Contender Series: Trent Miller vs. Douglas Rodrigues (Middleweight, Main Card) | Sell55¢ | $261 |
| 61d | Dana White's Contender Series: Alik Lorenz vs. Mahamed Aly (Light Heavyweight, Main Card) AND Dana White's Contender Series: Trent Miller vs. Douglas Rodrigues (Middleweight, Main Card) | Buy54¢ | $268 |
| 61d | Dana White's Contender Series: Trent Miller vs. Douglas Rodrigues (Middleweight, Main Card) | SellDouglas Rodrigues70¢ | $268 |
| 61d | Dana White's Contender Series: Trent Miller vs. Douglas Rodrigues (Middleweight, Main Card) | BuyDouglas Rodrigues75¢ | $285 |
| 61d | Dana White's Contender Series: Trent Miller vs. Douglas Rodrigues (Middleweight, Main Card) | BuyDouglas Rodrigues74¢ | $8 |
| 61d | Kansas City Royals vs. Los Angeles Angels | BuyKansas City Royals82¢ | $7 |
| 61d | Miami Marlins vs. Cincinnati Reds | BuyMiami Marlins88¢ | $6 |
| 110d | Germany vs. Paraguay: Team to Advance | BuyGermany88¢ | $227 |
| 110d | Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? | SellYes52¢ | $98 |
| 110d | Will Lionel Messi win the Golden Ball at the 2026 FIFA World Cup? | SellYes31¢ | $69 |
| 110d | New York Yankees vs. Boston Red Sox | BuyNew York Yankees79¢ | $805 |
| 110d | New York Yankees vs. Boston Red Sox | SellBoston Red Sox60¢ | $864 |
| 110d | New York Yankees vs. Boston Red Sox | BuyBoston Red Sox87¢ | $1,273 |
| 110d | Will Viktor Hovland win the 2026 Travelers Championship? | SellYes40¢ | $1,110 |
| 110d | Will Viktor Hovland win the 2026 Travelers Championship? | BuyYes46¢ | $1,322 |
| 110d | Will Viktor Hovland win the 2026 Travelers Championship? | SellNo54¢ | $1,421 |
| 110d | Will Viktor Hovland win the 2026 Travelers Championship? | BuyNo90¢ | $2,407 |
| 110d | PortlandFire vs. Washington Mystics | SellWashington Mystics>99¢ | $2,465 |
| 110d | PortlandFire vs. Washington Mystics | BuyWashington Mystics65¢ | $1,595 |
| 110d | PortlandFire vs. Washington Mystics | SellWashington Mystics40¢ | $608 |
| 110d | PortlandFire vs. Washington Mystics | BuyWashington Mystics61¢ | $961 |
| 110d | PortlandFire vs. Washington Mystics | SellWashington Mystics50¢ | $1,949 |
| 110d | PortlandFire vs. Washington Mystics | BuyWashington Mystics74¢ | $2,965 |
| 110d | PortlandFire vs. Washington Mystics | SellPortlandFire56¢ | $1,042 |
| 110d | PortlandFire vs. Washington Mystics | BuyPortlandFire86¢ | $1,631 |
| 110d | South Africa vs. Canada: Both Teams to Score | BuyNo89¢ | $3,010 |
| 110d | South Africa vs. Canada: Team to Advance | SellCanada71¢ | $95 |
| 111d | Will Lionel Messi win the Golden Ball at the 2026 FIFA World Cup? | BuyYes41¢ | $94 |
| 111d | Will Lionel Messi be the top goalscorer at the 2026 FIFA World Cup? | BuyYes52¢ | $101 |
| 111d | South Africa vs. Canada: Team to Advance | BuyCanada74¢ | $101 |
| 111d | Athletics vs. Los Angeles Angels | BuyLos Angeles Angels94¢ | $5,083 |
| 111d | UFC Fight Night: Asu Almabayev vs. Charles Johnson (Flyweight, Main Card) | SellAsu Almabayev>99¢ | $3,714 |
| 111d | UFC Fight Night: Asu Almabayev vs. Charles Johnson (Flyweight, Main Card) | BuyAsu Almabayev94¢ | $2,004 |
| 111d | UFC Fight Night: Asu Almabayev vs. Charles Johnson (Flyweight, Main Card) | BuyAsu Almabayev94¢ | $1,002 |
| 111d | UFC Fight Night: Rafael Fiziev vs. Manuel Torres (Lightweight, Main Card) AND UFC Fight Night: Asu Almabayev vs. Charles Johnson (Flyweight, Main Card) | Buy48¢ | $100 |
| 111d | UFC Fight Night: Asu Almabayev vs. Charles Johnson (Flyweight, Main Card) | BuyAsu Almabayev92¢ | $481 |
| 111d | UFC Fight Night: Eric Nolan vs. Farman Hasanov (Welterweight, Prelims) | BuyFarman Hasanov80¢ | $1,006 |
| 112d | UFC Fight Night: Theodor Berggren vs. Daniil Donchenko (Welterweight, Prelims) | SellDaniil Donchenko>99¢ | $1,218 |
| 112d | UFC Fight Night: Theodor Berggren vs. Daniil Donchenko (Welterweight, Prelims) | BuyDaniil Donchenko82¢ | $1,005 |
| 112d | Egypt vs. IR Iran: 1st Half O/U 2.5 | BuyUnder88¢ | $1,972 |
| 112d | Egypt vs. IR Iran: 1st Half O/U 2.5 | BuyUnder80¢ | $195 |
| 112d | Cabo Verde vs. Saudi Arabia: Both Teams to Score | BuyNo95¢ | $4,006 |
| 112d | Senegal vs. Iraq: Senegal 1st Half O/U 1.5 | SellUnder>99¢ | $519 |
| 112d | Senegal vs. Iraq: 1st Half O/U 1.5 | SellUnder>99¢ | $3,486 |
| 112d | Senegal vs. Iraq: 1st Half O/U 1.5 | BuyUnder89¢ | $3,129 |
| 112d | Senegal leading at halftime? | SellYes97¢ | $3,129 |
| 112d | Senegal vs. Iraq: Senegal 1st Half O/U 1.5 | BuyUnder65¢ | $118 |
| 112d | Senegal vs. Iraq: Senegal 1st Half O/U 1.5 | BuyUnder59¢ | $202 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.