Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xbe20b2e6c270fa471d49dc4219ccfcb586e8caa8 · on Polymarket since Oct 5, 2025 · also shown as Spanish-Peacoat
No open positions.
| When | Market | Bet | Size |
|---|---|---|---|
| 361d | Solana Up or Down on October 21? | SellDown4¢ | $52 |
| 361d | Solana Up or Down on October 21? | BuyDown87¢ | $1,131 |
| 363d | Bitcoin Up or Down on October 19? | BuyUp>99¢ | $1,129 |
| 373d | Bitcoin Up or Down on October 9? | SellDown>99¢ | $1,129 |
| 373d | Bitcoin Up or Down on October 9? | BuyDown93¢ | $1,054 |
| 375d | Bitcoin Up or Down on October 7? | SellDown>99¢ | $1,054 |
| 375d | Bitcoin Up or Down on October 7? | BuyDown>99¢ | $1,050 |
| 376d | Ethereum Up or Down on October 6? | SellUp99¢ | $1,050 |
| 376d | Ethereum Up or Down on October 6? | BuyUp95¢ | $1,008 |
| 377d | Bitcoin Up or Down on October 5? | SellUp>99¢ | $589 |
| 377d | Bitcoin Up or Down on October 5? | SellUp>99¢ | $419 |
| 377d | Bitcoin Up or Down on October 5? | BuyUp99¢ | $1,000 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 6 closed positions that made money. All-time profit and rank are Polymarket's own.