Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x3e4e12d440aa6fee748c2371ecae1f8285a3624d · on Polymarket since Jan 30, 2026 · also shown as Memorable-Candelabra
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Ethereum be above $2,700 on January 31?Settled - ready to redeem | Yes | 49 | 51¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - February 14, 6:45PM-6:50PM ETSettled - ready to redeem | Up | 2,662 | 34¢ → 0¢ | $0 | −$915 −100% |
| Will the price of Bitcoin be above $84,000 on January 31?Settled - ready to redeem | Yes | 46 | 55¢ → 0¢ | $0 | −$25 −100% |
| Bitcoin Up or Down - February 13, 6:00AM-6:05AM ETSettled - ready to redeem | Up | 6 | 16¢ → 0¢ | $0 | −$1 −100% |
| Bitcoin Up or Down - February 14, 6:05PM-6:10PM ETSettled - ready to redeem | Up | 3,728 | 41¢ → 0¢ | $0 | −$1,528 −100% |
| Bitcoin Up or Down - February 13, 5:35AM-5:40AM ETSettled - ready to redeem | Up | 128 | 85¢ → 0¢ | $0 | −$109 −100% |
| Will the price of Bitcoin be above $82,000 on January 31?Settled - ready to redeem | Yes | 21 | 94¢ → 0¢ | $0 | −$20 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 40 closed positions that made money. All-time profit and rank are Polymarket's own.