Loading your workspacePreparing the page and its market data.
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Bitcoin Up or Down - April 13, 12:15AM-12:20AM ETSettled - ready to redeem | Down | 872 | 66¢ → 0¢ | $0 | −$577 −100% |
| Bitcoin Up or Down - April 7, 9:30PM-9:35PM ETSettled - ready to redeem | Down | 1,831 | 55¢ → 0¢ | $0 | −$1,013 −100% |
| Will Donald Trump win the Nobel Peace Prize in 2025?Settled - ready to redeem | Yes | 17,655 | 3¢ → 0¢ | $0 | −$520 −100% |
| Bitcoin Up or Down - April 7, 9:15PM-9:20PM ETSettled - ready to redeem | Up | 929 | 1¢ → 0¢ | $0 | −$10 −100% |
| Bitcoin Up or Down - April 7, 9:20PM-9:25PM ETSettled - ready to redeem | Up | 852 | 59¢ → 0¢ | $0 | −$500 −100% |
| Bitcoin Up or Down - March 15, 3:15PM-3:20PM ETSettled - ready to redeem | Up | 10 | 9¢ → 0¢ | $0 | −$1 −100% |
| Will Andrew Cuomo win the 2025 NYC mayoral election?Settled - ready to redeem | Yes | 2,822 | 10¢ → 0¢ | $0 | −$282 −100% |
| Trump announces Hormuz deadline extension today?Settled - ready to redeem | No | 36,238 | 5¢ → 0¢ | $0 | −$1,751 −100% |
| Fed decreases interest rates by 50+ bps after September 2025 meeting?Settled - ready to redeem | Yes | 8,270 | 6¢ → 0¢ | $0 | −$455 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 46 closed positions that made money. All-time profit and rank are Polymarket's own.