Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x9b38e09ce3890c7cf9f74536fa90522e83ed2b93 · on Polymarket since Jul 28, 2024 · also shown as Unconscious-Minority
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the price of Bitcoin be above $78,000 on September 9?Settled - ready to redeem | Yes | 2,500 | 50¢ → 100¢ | $2,500 | +$1,250 +100% |
| Will the price of Bitcoin be above $84,000 on September 9?Settled - ready to redeem | No | 100 | >99¢ → 100¢ | $100 | +$0 +0.2% |
| Will the price of Bitcoin be above $74,000 on September 9?Settled - ready to redeem | Yes | 100 | >99¢ → 100¢ | $100 | +$0 +0.2% |
| Will the price of Bitcoin be above $76,000 on September 9?Settled - ready to redeem | Yes | 20 | 99¢ → 100¢ | $20 | +$0 +1.4% |
| Bitcoin Up or Down on July 9?Settled - ready to redeem | Down | 13 | 8¢ → 0¢ | $0 | −$1 −100% |
| Will the price of Bitcoin be above $78,000 on September 9?Settled - ready to redeem | No | 2,500 | 50¢ → 0¢ | $0 | −$1,250 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 35 closed positions that made money. All-time profit and rank are Polymarket's own.