Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x0a53282124062874b45d6489a95a26f62c6d7a6f · on Polymarket since Oct 8, 2024 · also shown as Optimistic-Compost
Vibes trading
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Will the Democratic Party control the House after the 2026 Midterm elections?Ends in 17d | Yes | 6,400 | 88¢ → 91¢ | $5,792 | +$174 +3.1% |
| Will the Republican Party control the House after the 2026 Midterm elections?Ends in 17d | No | 1,800 | 89¢ → 91¢ | $1,629 | +$35 +2.2% |
| Will the Republican Party control the Senate after the 2026 Midterm elections?Ends in 17d | No | 1,600 | 62¢ → 64¢ | $1,016 | +$24 +2.4% |
| Will the Democrats win the Ohio Senate race in 2026?Ends in 17d | Yes | 800 | 63¢ → 66¢ | $524 | +$20 +4.0% |
| Will the Democrats win the Texas Senate race in 2026?Ends in 17d | Yes | 808 | 63¢ → 63¢ | $505 | −$4 −0.8% |
| Will the Republicans win the Michigan Senate race in 2026?Ends in 17d | No | 568 | 70¢ → 72¢ | $406 | +$9 +2.1% |
| Will the Republicans win the Maine Senate race in 2026?Ends in 17d | No | 360 | 58¢ → 60¢ | $214 | +$6 +3.0% |
| Will the Republicans win the Texas Senate race in 2026?Ends in 17d | No | 290 | 62¢ → 63¢ | $181 | +$1 +0.8% |
| Will the Democrats win the Mississippi Senate race in 2026?Ends in 17d | Yes | 247 | 6¢ → 10¢ | $25 | +$10 +67% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.