Loading your workspacePreparing the page and its market data.
Polymarket wallet 0x2ccef46c8778d86d2af9854b83fac7434609dafd · on Polymarket since Sep 27, 2025 · also shown as Definite-Refuge
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| Ethereum Up or Down - October 28, 1:30PM-1:45PM ETSettled - ready to redeem | Down | 2,021 | 50¢ → 0¢ | $0 | −$1,010 −100% |
| XRP Up or Down - October 29, 6:45AM-7:00AM ETSettled - ready to redeem | Up | 2,008 | 50¢ → 0¢ | $0 | −$1,004 −100% |
| Ethereum Up or Down - October 29, 4:30AM-4:45AM ETSettled - ready to redeem | Up | 2,011 | 50¢ → 0¢ | $0 | −$1,006 −100% |
| XRP Up or Down - October 29, 12:00PM-12:15PM ETSettled - ready to redeem | Up | 2,021 | 50¢ → 0¢ | $0 | −$1,011 −100% |
| Solana Up or Down - October 29, 11:15AM-11:30AM ETSettled - ready to redeem | Up | 2,022 | 50¢ → 0¢ | $0 | −$1,011 −100% |
| Solana Up or Down - October 29, 3:00AM-3:15AM ETSettled - ready to redeem | Up | 2,002 | 50¢ → 0¢ | $0 | −$1,001 −100% |
| XRP Up or Down - October 28, 12:30PM-12:45PM ETSettled - ready to redeem | Down | 2,030 | 50¢ → 0¢ | $0 | −$1,015 −100% |
| Solana Up or Down - October 28, 8:00PM-12:00AM ETSettled - ready to redeem | Up | 2,013 | 50¢ → 0¢ | $0 | −$1,007 −100% |
| XRP Up or Down - October 29, 10:00AM-10:15AM ETSettled - ready to redeem | Up | 2,020 | 50¢ → 0¢ | $0 | −$1,010 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 29 closed positions that made money. All-time profit and rank are Polymarket's own.