Loading your workspacePreparing the page and its market data.
Polymarket wallet 0xe3ec7bf2b1b346ee9a4d93f3d3ff444ca28b3c61 · on Polymarket since Dec 2, 2025 · also shown as Quirky-Airmail
| Market | Holding | Paid → now | |||
|---|---|---|---|---|---|
| 10.0 or above earthquake before 2027?Ends in 106d | No | 5 | 95¢ → 99¢ | $5 | +$0 +4.2% |
| Will the price of XRP be above $1.70 on March 22?Settled - ready to redeem | Yes | 2,148 | <1¢ → 0¢ | $0 | −$4 −100% |
| Will the price of Ethereum be between $3,400 and $3,500 on December 16?Settled - ready to redeem | Yes | 5,328 | <1¢ → 0¢ | $0 | −$5 −100% |
| Will Solana dip to $80 on April 20?Settled - ready to redeem | Yes | 2,075 | <1¢ → 0¢ | $0 | −$4 −100% |
| Will the price of Bitcoin be less than $84,000 on January 12?Settled - ready to redeem | Yes | 7,457 | <1¢ → 0¢ | $0 | −$15 −100% |
| Will Bitcoin reach $79,000 on April 24?Settled - ready to redeem | Yes | 2,076 | <1¢ → 0¢ | $0 | −$6 −100% |
| Will the price of Ethereum be above $2,600 on April 18?Settled - ready to redeem | Yes | 2,066 | <1¢ → 0¢ | $0 | −$4 −100% |
| Will the price of Ethereum be between $2,400 and $2,500 on May 15?Settled - ready to redeem | Yes | 1,443 | <1¢ → 0¢ | $0 | −$3 −100% |
| Will the price of Bitcoin be above $54,000 on June 15?Settled - ready to redeem | No | 499 | <1¢ → 0¢ | $0 | −$2 −100% |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 44 closed positions that made money. All-time profit and rank are Polymarket's own.