Loading your workspacePreparing the page and its market data.

Polymarket wallet 0x656152aca7927e6675dd5aa57ef46e7f6f8de3c2 · on Polymarket since Feb 2, 2026 · also shown as Noisy-Stonework
| When | Market | Bet | Size |
|---|---|---|---|
| 27d | Will the fight be won by submission? | BuyYes29¢ | $202 |
| 27d | Will Arman Tsarukyan win by KO or TKO? | BuyYes30¢ | $114 |
| 27d | UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) AND Will Manchester United FC win on 2026-09-20? AND Will Manchester City FC win on 2026-09-20? | Buy18¢ | $399 |
| 27d | UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Patricio Pitbull vs. Dooho Choi (Featherweight, Main Card) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) | Buy25¢ | $400 |
| 27d | UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) AND UFC 331: Patricio Pitbull vs. Dooho Choi (Featherweight, Main Card) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) | Buy22¢ | $250 |
| 27d | UFC 331: Alonzo Menifield vs. Iwo Baraniewski (Light Heavyweight, Main Card) AND UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) AND UFC 331: Patricio Pitbull vs. Dooho Choi (Featherweight, Main Card) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) | Buy18¢ | $175 |
| 27d | Will Robelis Despaigne win in Round 2? | BuyYes22¢ | $52 |
| 28d | UFC 331: Alonzo Menifield vs. Iwo Baraniewski (Light Heavyweight, Main Card) AND UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Michael Aswell vs. JooSang Yoo (Featherweight, Prelims) AND UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) AND UFC 331: Patricio Pitbull vs. Dooho Choi (Featherweight, Main Card) AND UFC 331: Tai Tuivasa vs. Robelis Despaigne (Heavyweight, Prelims) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) | Buy9¢ | $125 |
| 30d | UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) | Buy33¢ | $495 |
| 30d | Another Fed rate hike in 2026? | BuyNo19¢ | $1,040 |
| 33d | UFC 331: Alexandre Pantoja vs. Joshua Van (Flyweight, Main Card) AND UFC 331: Gable Steveson vs. Sean Sharaf (Heavyweight, Prelims) AND UFC 331: Arman Tsarukyan vs. Mauricio Ruffy (Lightweight, Main Card) AND Will Leeds United FC vs. Newcastle United FC end in a draw? | Buy9¢ | $100 |
| 33d | Will Lionel Messi win the 2026 Ballon d'Or? | SellYes3¢ | $278 |
| 35d | Noche UFC: Jean Silva vs. Jose Miguel Delgado (Featherweight, Main Card) | BuyJean Silva79¢ | $813 |
| 35d | Noche UFC: Tommy McMillen vs. Marwan Rahiki (Featherweight, Main Card) AND Noche UFC: Jean Silva vs. Jose Miguel Delgado (Featherweight, Main Card) AND Noche UFC: Alexa Grasso vs. Manon Fiorot (Women's Flyweight, Main Card) AND Noche UFC: Brandon Moreno vs. Joseph Morales (Flyweight, Main Card) AND Noche UFC: Curtis Blaydes vs. Waldo Cortes Acosta (Heavyweight, Main Card) | Buy12¢ | $150 |
| 49d | UFC Fight Night: Kai Asakura vs. Aoriqileng (Bantamweight, Main Card) AND UFC Fight Night: Song Yadong vs. Umar Nurmagomedov (Bantamweight, Main Card) AND UFC Fight Night: Michael Page vs. Nursulton Ruziboev (Middleweight, Main Card) AND Will Liverpool FC win on 2026-08-29? AND Will Manchester City FC win on 2026-09-05? AND Will Manchester United FC win on 2026-08-30? | Buy18¢ | $25 |
| 53d | Will the Fed increase interest rates by 25 bps after the September 2026 meeting? | BuyYes34¢ | $594 |
| 53d | Kharg Island no longer under Iranian control by August 31? | SellYes<1¢ | $73 |
| 63d | UFC 330: Dustin Stoltzfus vs. Mansur Abdul-Malik (Middleweight, Prelims) AND UFC 330: Neil Magny vs. Ramiz Brahimaj (Welterweight, Prelims) AND UFC 330: Mackenzie Dern vs. Gillian Robertson (Women's Strawweight, Main Card) AND UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card) | Buy25¢ | $375 |
| 63d | Will Singapore win on 2026-08-15? | BuyYes15¢ | $104 |
| 65d | UFC 330: Islam Makhachev vs. Ian Machado Garry (Welterweight, Main Card) | BuyIslam Makhachev77¢ | $2,225 |
| 73d | Will the U.S. invade Iran before 2027? | BuyYes17¢ | $1,000 |
| 73d | Kharg Island no longer under Iranian control by August 31? | BuyYes3¢ | $500 |
| 74d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $188 |
| 74d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $1 |
| 74d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $5 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $111 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $1 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $5 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $8 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $0 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $0 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $0 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $95 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $6 |
| 75d | Will the US confirm that aliens exist before 2027? | BuyYes5¢ | $82 |
| 84d | UFC Fight Night: Thomas Petersen vs. Valter Walker (Heavyweight, Prelims) AND UFC Fight Night: Magomed Zaynukov vs. Damian Rzepecki (Lightweight, Main Card) AND UFC Fight Night: Ramazan Temirov vs. Steve Erceg (Flyweight, Main Card) AND UFC Fight Night: Wellington Turman vs. Islam Dulatov (Welterweight, Main Card) AND UFC Fight Night: Brendson Ribeiro vs. Magomed Tuchalov (Light Heavyweight, Prelims) | Buy20¢ | $525 |
| 86d | Will LeBron James play for the Golden State Warriors in 2026-27? | BuyYes16¢ | $314 |
| 89d | Will Lionel Messi win the 2026 Ballon d'Or? | BuyYes7¢ | $837 |
| 89d | Spain vs. Argentina: Team to Advance | BuySpain61¢ | $1,774 |
| 89d | Spain vs. Argentina: Will the Match Go to Extra Time? | SellYes>99¢ | $3,737 |
| 89d | Spain vs. Argentina: Team to Advance | BuySpain73¢ | $1,513 |
| 89d | Exact Score: Spain 1 - 0 Argentina? | SellYes5¢ | $278 |
| 89d | Spain vs. Argentina: Will the Match Go to Extra Time? | BuyYes80¢ | $3,030 |
| 90d | Exact Score: Spain 1 - 0 Argentina? | BuyYes12¢ | $731 |
| 90d | UFC Fight Night: Kamaru Usman vs. Dricus Du Plessis (Middleweight, Main Card) | BuyDricus Du Plessis66¢ | $3,153 |
| 92d | Exact Score: Spain 2 - 0 Argentina? AND Exact Score: France 3 - 1 England? | Buy1¢ | $60 |
| 92d | UFC Fight Night: Kamaru Usman vs. Dricus Du Plessis (Middleweight, Main Card) AND Will France win on 2026-07-18? AND Will Spain win on 2026-07-19? | Buy16¢ | $1,161 |
| 93d | Will England win the 2026 FIFA World Cup? | SellYes2¢ | $171 |
| 94d | UFC Fight Night: Kamaru Usman vs. Dricus Du Plessis (Middleweight, Main Card) AND Will England win on 2026-07-15? | Buy25¢ | $670 |
| 94d | England vs. Argentina: Both Teams to Score AND Harry Kane: 1+ goals AND England vs. Argentina: Team to Advance AND England leading at halftime? | Buy9¢ | $199 |
| 94d | Will England win the 2026 FIFA World Cup? | BuyYes24¢ | $342 |
| 94d | Will Spain win on 2026-07-14? | BuyYes56¢ | $3,066 |
| 94d | Will France win the 2026 FIFA World Cup? | SellYes20¢ | $1,473 |
| 97d | Will France win the 2026 FIFA World Cup? | BuyYes39¢ | $3,092 |
| 97d | Argentina vs. Switzerland: Team to Advance | BuyArgentina68¢ | $1,345 |
| 97d | Argentina vs. Switzerland: Will the Match Go to Extra Time? | SellYes>99¢ | $1,330 |
| 97d | Argentina vs. Switzerland: Team to Advance | BuyArgentina75¢ | $2,329 |
| 97d | Argentina vs. Switzerland: Will the Match Go to Extra Time? | BuyYes75¢ | $1,012 |
| 98d | Will England win the 2026 FIFA World Cup? | BuyYes14¢ | $1,296 |
| 98d | Will Argentina win on 2026-07-11? AND Will England win on 2026-07-11? AND Will France win on 2026-07-14? | Buy12¢ | $525 |
Sources: Polymarket's Data API (positions, closed positions, activity, portfolio value and the all-time leaderboard) and its public profiles, read every five minutes. Recent hit rate is the share of the wallet's last 50 closed positions that made money. All-time profit and rank are Polymarket's own.